|
2004 Autox #6 |
|
|
2004-10-09 Coordinator: Bryan Knight |
Tire Rack 7101 Vorden Parkway South Bend, IN 46628 http://www.tirerack.com |
| Proud Sponsors: | |
|
|
|
|
|
|
|
| Event: Autox #6 at Tire Rack | |||||||||||||||
| Date: 10/09/2004 | |||||||||||||||
| Position | Car # | Class | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | FTD |
| 1 | A | Mark Maturo | 00 TT | 59.483 | 62.539 | 59.328 | DNF | 58.199 | DNF | 61.24 | 62.366 | DNF | DNF | 58.199 | |
| 3 | 1 | A | Chris Housley | 99 Passat | 70.053 | 64.934 | 65.275 | 63.541 | 63.39 | 59.404 | 61.006 | 60.685 | 63.439 | 59.628 | 59.404 |
| 4 | 10 | A | Nick Knezevich | 98 A4 | 67.557 | 62.762 | 62..544 | 62.114 | 61.184 | 61.376 | 61.925 | 60.548 | 70.266 | 61.901 | 60.548 |
| 5 | 26 | A | Floris Keizer | 97 A4 | DNF | DNF | DNF | DNF | DNF | 65.021 | DNF | DNF | 61.865 | 60.934 | 60.934 |
| 2 | 127 | A | Bryan Knight | 85 Jetta-Smoker & Spitter | 65.888 | 63.28 | 61.779 | 60.996 | DNF | DNF | DNF | DNF | DNF | DNF | 60.996 |
| 1 | 14 | B | Dan Vladovich | 00 S4 | 63.19 | 58.33 | 55.906 | 56.786 | 54.775 | 55.425 | 59.572 | DNF | DNF | DNF | 54.775 |
| 2 | 6 | B | Darrin Valdez | 01 S4 | 65.101 | 59.224 | 58.625 | 56.164 | 55.81 | 55.766 | 58.297 | 56.774 | DNF | 54.825 | 54.825 |
| 3 | 44 | B | Kati Lawson | 01 A4 | DNF | DNF | 62.308 | 62.059 | 59.26 | 58.723 | 56.168 | 55.478 | 55.934 | 57.599 | 55.478 |
| 4 | 367 | B | Joe Hillenberg | 00 S4 | DNF | DNF | 61.707 | DNF | 59.529 | 57.733 | 57.393 | 61.397 | 57.221 | 67.983 | 57.221 |
| 5 | 33 | B | Tony Erlain | 03 A4 | 61.302 | 61.284 | 61.567 | 60.979 | 59.303 | 57.464 | 61.729 | 58.069 | 58.831 | 57.653 | 57.464 |
| 6 | 15 | B | Joe Stramich | 90 90 | 66.378 | 60.757 | 62.289 | 67.2 | 66.463 | DNF | DNF | DNF | DNF | DNF | 60.757 |
| 1 | 8 | C | Joe Stampy | 01 A4 | DNF | 57.117 | DNF | 54.352 | 55.577 | 55.337 | 53.613 | 56.47 | 53.135 | 55.319 | 53.135 |
| 2 | 57 | C | Bill Steineke | 04 S4 | 62.183 | 57.807 | 56.186 | DNF | 55.952 | 55.433 | 59.144 | 55.181 | 54.636 | 54.146 | 54.146 |
| 3 | 18 | C | Scott Doherty | 00 A4 | 65.627 | DNF | 59.089 | 59.33 | 60.011 | 58.701 | 56.168 | 55.478 | 56.659 | 55.665 | 55.478 |
| 4 | 13 | C | Paul Waterloo | 97 A8 | 61.304 | 59.606 | 59.303 | 59.349 | 57.592 | 58.365 | 58.118 | DNF | 56.387 | 55.823 | 55.823 |
| 5 | 52 | C | Eric Roth | 01 A6 | 65.037 | 62.644 | 62.222 | 63.136 | 62.373 | DNF | 63.068 | 58.37 | 58.474 | 58.982 | 58.37 |
| 6 | 31 | C | Nathan Engelbert | 83 URQ | 64.803 | 65.76 | DNF | 63.278 | 60.249 | 62.614 | 62.619 | DNF | DNF | 63.994 | 60.249 |
| 7 | 11 | C | Anthony McPherson | 03 Jetta | 70.43 | DNF | 65.032 | 68.078 | 67.925 | 62.366 | DNF | 61.787 | DNF | 62.479 | 61.787 |
| 1 | 7 | D | John Housley | 01 TT | 63.165 | 57.255 | 55.461 | 56.191 | 55.885 | DNF | 69.482 | 54.17 | 563.117 | 60.896 | 54.17 |
| 1 | 77 | E | Mark "Hamsamica" | 99 A4 | 57.521 | 55.766 | 55.662 | 56.147 | 54.749 | 57.751 | 58.141 | DNF | DNF | DNF | 54.749 |
| 2 | 55 | E | Chris Altemeier | 99 A4 | 60.397 | 55.059 | DNF | DNF | 56.121 | 59.898 | DNF | DNF | 54.912 | 57.056 | 54.912 |
| 1 | 87 | X | Steve Jackson | 02 Z28 | 55.237 | 55.198 | 53.297 | 53.176 | 52.73 | 52.141 | 52.161 | 52.011 | DNF | DNF | 52.011 |
| 2 | 20 | X | Dave DeBord | 95 M3 | DNF | 53.355 | 55.129 | 52.403 | 55.69 | 55.579 | 53.407 | 52.655 | 54.59 | 57.565 | 52.403 |
| 3 | 622 | X | Luke Pavlick | 90 300ZX | 54.248 | 53.79 | 53.007 | 52.482 | DNF | 55.331 | DNF | 54.267 | 52.458 | 52.86 | 52.458 |
| 4 | 69 | X | Marty Harris | 93 Civic | 54.98 | 53.094 | 53.327 | 54.91 | DNF | 53.288 | 53.012 | 55.523 | 53.118 | DNF | 53.012 |
| 5 | 2 | X | Brad Valenzo | 98 M3 | 58.11 | 57.467 | 60.272 | 56.009 | 53.982 | 55.558 | 56.666 | 57.636 | 55.502 | 54.652 | 53.982 |
| 6 | 4 | X | Tim Raad | 01 Mustang | DNF | 57.92 | 54.274 | 55.163 | 54.704 | 55.619 | 54.574 | 54.109 | 54.94 | 54.935 | 54.109 |
| 7 | 423 | X | Bob Humphrey Jr | 81 528i | 58.807 | 55.005 | 54.867 | 55.144 | 54.821 | 56.276 | 54.552 | 55.315 | 54.122 | 57.901 | 54.122 |
| 8 | 818 | X | Bob Humphrey Sr | 81 528i | 55.401 | 55.077 | 54.469 | DNF | 56.6 | 54.985 | 61.607 | DNF | 54.902 | DNF | 54.469 |
| 9 | 17 | X | Shelby Thomas | 01 Z3 | 57.641 | 58.848 | 56.237 | 58.581 | 59.729 | 57.842 | 55.394 | 57.688 | 56.478 | 54.869 | 54.869 |
| 10 | 94 | X | Matt Reid | 04 325ci | 61.205 | 60.902 | 57.827 | 61.063 | 58.52 | 58.844 | DNF | DNF | 60.723 | 56.705 | 56.705 |
| 11 | 39 | X | Dan LeBoeuf | 03 350Z | DNF | 63.497 | DNF | 62.145 | DNF | 60.757 | 59.556 | 59.211 | 56.706 | DNF | 56.706 |
| 12 | 23 | X | Chris Shearer | 95 Integra | 104.903 | 60.212 | 60.265 | 59.019 | 59.142 | 59.506 | 57.762 | 57.07 | DNF | DNF | 57.07 |
| 13 | 30 | X | Mike Waghorn | 04 G35 | 61.1 | 60.203 | 60.502 | DNF | 58.168 | 59.587 | 58.207 | 57.278 | 58.316 | 58.523 | 57.278 |
| 14 | 5 | X | Arun David | 01 Vette | 66.604 | 59.511 | 59.735 | 58.44 | 58.39 | 58.234 | 57.439 | 57.515 | 63.951 | 60.002 | 57.439 |
| 15 | 120 | X | David Alfonso | 93 MR2 | 62.353 | 60.803 | 59.762 | 59.758 | 60.18 | 59.137 | 57.575 | 57.864 | 62.543 | 57.997 | 57.575 |
| 16 | 21 | X | Kurt Kauper | 04 G35 | DNF | 63.143 | 61.318 | 59.933 | 60.197 | 60.528 | 61.197 | DNF | 59.659 | 58.331 | 58.331 |






