|
2004 Autox #3 |
|
|
2004-06-19 Coordinator: Bryan Knight |
Tire Rack 7101 Vorden Parkway South Bend, IN 46628 http://www.tirerack.com |
| Proud Sponsors: | |
|
|
|
|
|
|
|
| Event: Tire Rack, Autox #3 | ||||||||||||||||||||
| Date: 06/20/08 | ||||||||||||||||||||
| Place | Number | Class | Name | Car | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | RUN | FTD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
| 1 | 3 | A | Mark Maturo | 00 TT 180 | 51.077 | 51.056 | 51.31 | 50.921 | 59.941 | 49.627 | 49.84 | 48.706 | 48.978 | 49.323 | 49.789 | 49.144 | 50.734 | 49.666 | 48.404 | 48.404 |
| 2 | 6 | A | Ken Kim | Jetta VR6 | 59.266 | DNF | DNF | 52.292 | 52.176 | 52.466 | 55.601 | 54.251 | 53.08 | 53.497 | 55.073 | 55.007 | 54.228 | 53.233 | 53.904 | 52.176 |
| 1 | 85 | B | Richard Harris | R32 | 49.364 | 49.058 | 49.565 | 49.297 | 47.065 | 47.644 | 45.732 | 47.313 | 46.669 | 46.403 | 48.59 | 48.632 | 46.552 | 46.256 | 47.022 | 45.732 |
| 2 | 1 | B | Dan Vladovich | 2000 S4 | 49.683 | 48.016 | 47.392 | 51.649 | 48.861 | 48.283 | 46.822 | DNF | 46.106 | 46.311 | DNF | 47.312 | 47.487 | 47.311 | DNF | 46.106 |
| 3 | 185 | B | Marty Harris | R32 | 50.024 | 48.016 | 47.384 | 46.814 | 48.499 | 47.622 | DNF | 46.262 | 47.668 | 49.323 | 46.803 | 46.606 | 49.296 | 48.775 | 47.05 | 46.262 |
| 4 | 30 | B | Mike Waghorn | S4 | 50.478 | 52.212 | DNF | 49.576 | 48.982 | 48.406 | 48.429 | 47.836 | 48.26 | 55.11 | 52.191 | 48.848 | 48.456 | 48.914 | 48.36 | 47.836 |
| 5 | 5 | B | Andy Harris | Passat | DNF | 53.492 | 52.695 | 55.966 | 53.253 | 51.395 | 51.036 | 50.64 | 51.036 | 50.385 | 48.178 | 50.809 | 49.334 | 49.213 | 50.612 | 48.178 |
| 6 | 2 | B | Joe Kim | TT | DNF | 52.053 | 49.481 | 49.267 | 50.383 | 50.465 | 49.709 | 50.246 | 48.337 | DNF | 51.134 | 52.5 | 52.183 | 50.522 | 52.64 | 48.337 |
| 7 | 98 | B | Jason Williams | S4 | 61.093 | 53.975 | 52.496 | 52.467 | 52.132 | 52.239 | 51.067 | 51.095 | 51.121 | 50.79 | 51.837 | 50.306 | 50.11 | 50.652 | 50.119 | 50.11 |
| 8 | 11 | B | Sean Mulkeen | 96 A4 2.8 | DNF | 55.707 | 54.896 | 54.189 | 54.067 | 52.803 | 52.614 | 52.839 | 51.657 | 53.141 | 52.479 | 53.364 | 51.364 | 51.667 | 52.031 | 51.364 |
| 1 | 57 | C | Bill Steinke | 04 S4 | 49.684 | 49.189 | 48.736 | 48.247 | 49.656 | 48.845 | 46.887 | 49.822 | 47.036 | 49.84 | 50.816 | 47.602 | 49.777 | 47.663 | 48.638 | 46.887 |
| 2 | 52 | C | Eric Roth | A6 | 54.372 | 52.169 | 52.986 | 52.602 | 51.32 | 51.45 | 51.383 | 51.606 | 51.411 | 52.858 | 51.91 | 50.796 | 50.734 | 49.666 | 48.404 | 48.404 |
| 1 | 127 | D | Bryan Knight | 01 A4 1.8 | 48.076 | DNF | 47.192 | 48.548 | 49.966 | 48.706 | 46.953 | 46.614 | 53.199 | 48.689 | 46.568 | 48.326 | 51.39 | 47.939 | 45.828 | 45.828 |
| 1 | 77 | E | Mark Haenlein | 99.5 A4 1.8 | DNF | 48.547 | 50.897 | 48.297 | DNF | 46.266 | 44.869 | 47.9 | 46.937 | 46.398 | 50.013 | 48.864 | 49.188 | 48.573 | 48.221 | 44.869 |
| 1 | 622 | X | Luke Pavlick | 90 300ZX | 46.931 | 45.466 | 45.188 | DNF | 47.716 | 46.79 | 45.483 | 45.791 | 44.07 | 46.939 | DNF | DNF | DNF | DNF | DNF | 44.07 |
| 2 | 19 | X | Kyle Burkhardt | M3 | 48.461 | 48.246 | 47.828 | 46.707 | 46.138 | 51.263 | 48.103 | 49.61 | 47.002 | 49.527 | 52.273 | 46.512 | 45.614 | 45.794 | 45.462 | 45.462 |
| 3 | 40 | X | Sean Neely | Corvette | 49.888 | 48.065 | 50.537 | 47.813 | 47.755 | 47.754 | 47.787 | 51.377 | 47.736 | DNF | 48.904 | 47.898 | 45.521 | 50.64 | 47.874 | 45.521 |
| 4 | 423 | X | Bob Humphrey Jr | 87 BMW 325is | 51.749 | 47.589 | 48.974 | 48.444 | 47.969 | 47.945 | 50.625 | 48.483 | 50.607 | 47.152 | 47.341 | 49.649 | 47.127 | 47.115 | 46.215 | 46.215 |
| 5 | 4 | X | Tim Raad | Mustang | 48.574 | 47.767 | 47.923 | DNF | 46.852 | 50.382 | DNF | 47.535 | 49.052 | DNF | 52.461 | 47.632 | 47.562 | 47.597 | 47.032 | 46.852 |
| 6 | 10 | X | Russ Blahetka | Stratus | 53.229 | 51.139 | 51.056 | 50.542 | 50.389 | 50.621 | 48.963 | 49.267 | 50.605 | 48.809 | 48.453 | 50.532 | 48.498 | 49.411 | 48.826 | 48.453 |
| 7 | 49 | X | Mike Johnson | SLK 32 AMG | 71.09 | 51.982 | 51.054 | 50.556 | 50.523 | 49.611 | 49.548 | 49.183 | 48.863 | 49.845 | 51.087 | 50.16 | 49.881 | 50.004 | 49.493 | 48.863 |
| 8 | 94 | X | Kelly Johnson | SLK 32 AMG | DNF | DNF | 54.919 | 52.314 | 51.791 | 53.267 | 51.474 | 51.07 | 50.367 | 50.636 | 49.838 | 50.12 | 50.4 | 48.921 | 50.078 | 48.921 |
| 9 | 17 | X | Nick Krcelich | 240 SX | 50.178 | 49.827 | 50.403 | 50.558 | 51.227 | 50.924 | 50.55 | 49.498 | 50.171 | 51.074 | 50.765 | 50.297 | 51.632 | 51.029 | DNF | 49.498 |








