|
2004 Autox #2 |
|
|
2004-05-23 Coordinator: Bryan Knight |
Joliet Junior College 1215 Houbolt Rd Joliet, IL 60431 http://www.jjc.cc.il.us/ |
| Proud Sponsors: | |
|
|
|
|
|
|
|
| Car Number | Name | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | FTD |
| 97 | Mark Maturo | 2000 TT Coupe 1.8T | A | DNF | 1:04.017 | DNF | 57.859 | 1:00.136 | 1:00.441 | 56.101 | 58.032 | 57.288 | 56.101 |
| 41 | Dean Bain | 1999 Audi A4 1.8T | A | DNF | 1:09.043 | 1:06.027 | 1:04.669 | 1:05.337 | 1:01.848 | 58.169 | 1:01.142 | 58.222 | 58.169 |
| 367 | Joseph Hillenburg | 2003 VW Passat 1.8T | A | DNF | DNF | DNF | 1:04.485 | 1:02.490 | 1:02.645 | 1:02.255 | 58.909 | 1:01.485 | 58.909 |
| 14 | Amber Neely | 1999 Audi A4 1.8T | A | 1:11.107 | 1:08.421 | 1:07.663 | 1:03.734 | 1:00.857 | 1:12.449 | 1:02.357 | 59.903 | 1:02.079 | 59.903 |
| 87 | Michael Baurmert | 2003 Audi A4 3.0 | A | DNF | DNF | 1:23.403 | 1:10.278 | 1:10.342 | 1:08.717 | 1:02.877 | DNF | DNF | 1:02.877 |
| 44 | Dan Vladovich | Audi S4 | B | 1:08.738 | 1:01.126 | 58.938 | 55.226 | 56.346 | 54.067 | 53.000 | 52.929 | 54.845 | 52.929 |
| 1 | Thomas O'Cull | 1997 Audi A4 2.8 | B | 1:02.046 | 1:00.068 | 59.891 | 57.991 | 1:05.957 | 1:02.567 | 57.467 | 55.583 | 54.155 | 54.155 |
| 85 | Mike Waghorn | Audi S4 | B | DNF | DNF | DNF | 1:02.912 | 58.245 | 58.779 | 54.771 | 54.215 | 54.446 | 54.215 |
| 11 | Scott Schoessow | 2000 Audi A4 1.8T | B | 1:09.025 | 1:10.127 | 1:03.569 | 1:00.283 | 57.908 | 58.340 | 59.877 | 55.109 | 58.148 | 55.109 |
| 86 | Ryan Hayes | 1999 Audi A4 1.8T | B | DNF | 1:05.751 | 1:06.760 | 1:01.327 | 58.364 | 58.108 | 56.047 | 55.867 | 57.668 | 55.867 |
| 83 | Eric wendell | Audi Coupe Quattro | B | 1:13.913 | DNF | 1:03.061 | 1:01.485 | 59.953 | DNF | 57.083 | 57.205 | 55.908 | 55.908 |
| 96 | Ryan Lester | 2001.5 Audi S4 | B | DNF | 1:01.866 | 1:03.112 | 59.045 | DNF | 58.603 | 59.663 | 57.687 | 56.909 | 56.909 |
| 98 | Jason Williams | 2001 Audi S4 | B | DNF | DNF | 1:12.926 | 1:01.248 | 1:02.424 | 1:02.144 | 59.797 | 58.010 | 59.829 | 58.010 |
| 88 | Mike Kupchek | Audi A4 3.0 | B | 1:19.427 | 1:06.723 | DNF | 1:02.292 | DNF | DNF | 1:01.256 | 59.421 | 58.138 | 58.138 |
| 107 | Dean Haverkampk | Audi A4 1.8T | B | DNF | DNF | DNF | 1:04.625 | DNF | DNF | 59.267 | DNF | 58.718 | 58.718 |
| 89 | Jesal Patel | 2004 Adi A4 1.8T | B | DNF | 1:10.503 | DNF | 1:04.082 | 1:06.262 | 1:03.251 | DNF | DNF | DNF | 1:03.251 |
| 8 | Joe Stampy | 2001 Audi A4 | C | 58.322 | 1:00.035 | 57.028 | 55.365 | 55.723 | 54.814 | 53.26 | 52.266 | 1:01.402 | 52.266 |
| 24 | Ken Koppitz | Audi TT | C | 59.780 | 59.797 | 58.721 | DNF | 53.941 | 54.326 | 52.472 | DNF | 52.492 | 52.472 |
| 57 | Bill Steineke | 2004 Audi S4 | C | 1:04.401 | 1:01.322 | 59.239 | 56.194 | 55.006 | 56.815 | 54.315 | 54.118 | 53.762 | 53.762 |
| 81 | Robert Johnson | 2002 Audi A4 1.8T | C | DNF | 1:04.273 | 1:01.526 | 59.122 | 57.364 | 1:06.052 | 1:01.294 | 55.798 | 56.607 | 55.798 |
| 82 | Eric delaPena | 2000 Audi S4 | C | 1:23.571 | DNF | 1:06.880 | 1:02.011 | 1:00.356 | 1:01.291 | DNF | 59.371 | 57.053 | 57.053 |
| 100 | Eileen Smith | Audi TT 3.2 | C | 1:23.853 | 1:15.024 | 1:13.283 | 1:03.914 | 1:04.457 | DNF | 1:03.971 | 1:00.239 | 59.503 | 59.503 |
| 320 | Marko Mladenovich | 2001 Audi A4 1.8T | C | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 127 | Bryan Knight | 2001 Audi A4 1.8T | D | 1:00.832 | 58.632 | 58.607 | 54.409 | 51.892 | 1:01.547 | 54.944 | 52.604 | 50.799 | 50.799 |
| 12 | Grant Rupp | Audi A4 1.8T | D | 1:14.191 | DNF | 1:05.973 | 1:03.365 | 57.857 | 58.267 | 56.573 | 58.685 | 59.713 | 56.573 |
| 99 | Ken Abrams | 2003 Audi RS6 | D | 1:04.234 | 1:07.817 | 1:03.555 | DNF | DNF | DNF | DNF | DNF | DNF | 1:03.555 |
| 95 | Steve Schmidt | 1997 Audi A4 1.8T | E | 1:00.617 | 57.890 | 59.505 | DNF | 52.892 | 52.613 | 50.875 | DNF | 48.727 | 48.727 |
| 77 | Mark Haenlein | Audi A4 1.8T | E | 59.429 | 58.457 | 57.366 | 57.609 | 52.275 | DNF | 51.430 | 50.916 | 52.528 | 50.916 |
| 51 | Eric Larimer | Audi A4 1.8T | E | 1:05.358 | 1:03.387 | 1:02.103 | 56.038 | 57.432 | 55.474 | 53.380 | 52.822 | 52.249 | 52.249 |
| 52 | Mike Witbrod | 2000 Audi A4 1.8T | E | 1:05.957 | 1:14.920 | 1:01.855 | 1:08.942 | 52.732 | DNF | DNF | DNF | DNF | 52.732 |
| 55 | Chris Altemeier | Audi A4 1.8T | E | 1:00.920 | DNF | 1:00.225 | 56.131 | 55.105 | 54.415 | 54.879 | 54.466 | DNF | 54.415 |
| 92 | John Cullen | 2000 Audi A4 1.8T | E | 1:04.531 | DNF | 1:02.895 | DNF | DNF | DNF | 56.118 | 55.107 | 54.434 | 54.434 |
| 40 | David Debord | BMW M3 | X | 58.133 | 54.977 | 1:00.463 | 52.394 | 51.934 | 50.663 | 53.869 | 51.005 | 50.840 | 50.663 |
| 423 | Bob Humphrey Jr. | BMW 325i | X | 59.730 | 55.481 | 54.558 | 52.503 | 1:00.912 | 55.928 | 54.255 | 53.547 | 51.366 | 51.366 |
| 4 | Bob Glaz | BMW M3 | X | 1:00.588 | 59.906 | 58.138 | 55.195 | 54.646 | 54.497 | 53.852 | 52.733 | 53.119 | 52.733 |
| 818 | Bob Humphrey Sr. | BMW M6 | X | 59.296 | 57.837 | 58.147 | 1:00.062 | 54.652 | 56.434 | 54.316 | 53.859 | 55.264 | 53.859 |
| 94 | Mike Johnson | Mercedes Benz SLK32 AMG | X | DNF | DNF | DNF | 59.532 | 59.063 | 59.490 | 55.641 | 55.491 | 54.406 | 54.406 |
| 80 | Simon Biclesz | Honda S2000 | X | 1:07.632 | 1:02.718 | 59.710 | 1:09.367 | 54.874 | DNF | 59.905 | 58.147 | DNF | 54.874 |
| 21 | Jakub Szezudlo | Subaru WRX | X | 1:04.575 | 1:01.669 | 1:04.067 | 57.373 | 1:00.129 | 57.864 | 55.011 | 55.847 | 1:01.040 | 55.011 |
| 91 | Isaac Sanchez | BMW 323is | X | 1:01.694 | 1:03.057 | 1:01.543 | 58.665 | 56.917 | 55.947 | 55.548 | 55.031 | 55.361 | 55.031 |
| 9 | Kyle Crews | 1993 Nissan Sentra SE-R | X | 1:01.764 | 59.492 | 58.886 | 56.132 | 55.848 | 56.435 | 58.496 | 55.282 | 58.600 | 55.282 |
| 6 | Whitney Edwards | 2004 Subaru WRX Sti | X | 1:07.872 | 1:02.690 | 1:00.836 | 1:01.583 | 56.242 | 55.619 | 57.487 | 58.337 | 59.437 | 55.619 |
| 93 | Jodee Guzon | BMW 323i | X | 1:02.351 | 1:01.850 | 59.828 | 57.597 | 57.272 | 1:09.597 | 56.208 | 58.738 | 55.646 | 55.646 |
| 49 | Kelly Johnson | Mercedes Benz SLK32 AMG | X | 1:06.121 | 1:04.045 | 1:03.304 | 1:01.633 | 1:01.099 | 59.490 | 56.795 | 56.183 | 56.185 | 56.183 |
| 332 | Dave Racine | Subaru WRX | X | 1:05.596 | DNF | 1:02.144 | 58.791 | 56.701 | 56.423 | DNF | DNF | DNF | 56.423 |
| 17 | David Orozco | BMW 330 | X | 1:07.178 | 1:03.630 | 1:01.638 | DNF | 57.836 | 56.524 | 58.117 | DNF | 59.486 | 56.524 |
| 90 | Anh Lai | BMW 325 | X | 1:01.423 | 1:03.225 | 1:00.976 | 57.950 | 57.319 | 56.850 | 1:01.112 | 57.995 | 56.738 | 56.738 |
| 84 | Scott Drabik | Datsun 240 6.6 | X | 1:04.624 | 1:02.851 | 1:02.457 | 1:01.252 | 59.047 | 57.134 | DNF | DNF | DNF | 57.134 |
| 69 | Maciej Piotrowski | 96 Mercury Cougar | X | 1:11.472 | 1:08.505 | 1:12.003 | DNF | DNF | DNF | 1:05.223 | 1:02.717 | DNF | 1:02.717 |






