|
2004 Autox #1 |
|
|
2004-04-17 Coordinator: Bryan Knight |
Tire Rack 7101 Vorden Parkway South Bend, IN 46628 http://www.tirerack.com |
| Proud Sponsors: | |
|
|
|
|
|
|
|
| Position | Number | Class | Name | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FTD |
| 1 | 19 | A | Mark Maturo | 00 TT 180 | 1.00.124 | 58.563 | 58.621 | DNF | 58.148 | 58.29 | 1.06.863 | 56.159 | 57.697 | 56.159 |
| 2 | 3 | A | Kati Lawson | 01 A4 1.8 | 1.00.836 | 58.805 | 59.909 | 58.709 | 57.913 | 56.277 | DNF | 58.038 | 57.25 | 56.277 |
| 3 | 33 | A | Anthony Erlain | 03 A4 1.8 | 59.88 | 58.179 | 57.229 | 57.713 | 57.103 | DNF | 58.342 | 58.235 | 56.418 | 56.418 |
| 4 | 10 | A | Igor Fedulov | 03 A4 1.8 | 1.03.921 | 1.00.990 | 1.00.372 | 1.03.527 | 1.05.456 | 1.00.944 | 1.01.054 | 58.191 | 57.762 | 57.762 |
| 5 | 168 | A | Scott Burtcher | 03 A4 1.8 | 1.05.873 | 1.01.212 | 1.00.158 | 1.00.400 | 58.677 | 59.476 | 57.94 | 57.948 | 57.998 | 57.94 |
| 1 | 14 | B | Dan Vladovich | 02 A4 1.8 | 55.763 | 56.353 | 54.963 | 53.523 | 53.712 | 54.302 | 54.241 | 52.53 | 52.61 | 52.53 |
| 2 | 85 | B | Richard Harris | 04 VW R32 | DNF | 53.65 | 53.28 | 53.442 | 55.279 | 53.594 | 55.495 | 52.83 | 54.835 | 52.83 |
| 3 | 14 | B | Joe Stampy | 01 A4 | 57.075 | 57.341 | 55.312 | 54.855 | 55.823 | 54.234 | 54.565 | 53.808 | 53.694 | 53.694 |
| 4 | 1 | B | Tom O'Cull | 97 A4 2.8 | DNF | DNF | 55.054 | 54.598 | 55.264 | DNF | 54.416 | 55.525 | 55.124 | 54.416 |
| 5 | 28 | B | Todd Mayster | 04 S4 | 1.02.776 | 1.01.163 | 1.00.690 | 57.731 | 58.872 | 58.096 | 56.937 | 56.101 | 58.316 | 56.101 |
| 6 | 107 | B | Dean Haverkampf | 00 A4 1.8 | DNF | DNF | 59.033 | 58.133 | 1.00.494 | 58.25 | 59.232 | 58.103 | 59.592 | 58.103 |
| 7 | 109 | B | Michael Tompkins | 98 A4 1.8 | 1.03.012 | 1.02.589 | 1.00.124 | 59.807 | 1.00.456 | 59.889 | 58.428 | 59.406 | 58.428 | |
| 8 | 17 | B | Sean Mulkeen | 96 A4 2.8 | DNF | DNF | DNF | 1.00.767 | 1.01.624 | 1.01.404 | 59.813 | 58.714 | 1.00.279 | 58.714 |
| 1 | 24 | C | Ken Koppitz | 01 TT 225 | DNF | 55.554 | 57.014 | 55.18 | 55.764 | 57.053 | 54.39 | 53.144 | 52.841 | 52.841 |
| 2 | 40 | C | Stefano Panozzo | 04 VW R32 | DNF | DNF | 57.487 | 55.579 | 54.371 | DNF | DNF | DNF | 55.75 | 54.371 |
| 3 | 57 | C | Bill Steineke | 04 S4 | 56.09 | 56.832 | 55.815 | 57.395 | 56.276 | 55.964 | 56.259 | 55.488 | 56.783 | 55.488 |
| 1 | 127 | D | Bryan Knight | 01 A4 1.8 | 52.338 | 52.181 | 59.297 | 51.221 | 51.832 | 51.588 | 51.92 | 51.754 | 51.046 | 51.046 |
| 2 | 4 | D | John Housley | 01 TT 225 | 55.939 | DNF | DNF | 1.00.008 | DNF | 55.75 | 52.106 | 52.99 | 53.523 | 52.106 |
| 3 | 315 | D | Shon Libby | 01 S4 | 55.179 | 55.744 | 56.244 | 56.544 | 53.814 | 56.336 | 53.814 | |||
| 4 | 815 | D | Eric Phillips | 01 S4 | DNF | 55.239 | 54.378 | 54.453 | 58.264 | 56.56 | 54.378 | |||
| 5 | 12 | D | Bill Miller | 03 RS6 | DNF | 1.07.596 | 1.05.400 | 1.03.797 | DNF | 1.02.704 | 1.06.260 | DNF | 1.06.073 | 1.02.704 |
| 1 | 77 | E | Mark Haenlein | 99.5 A4 1.8 | 51.678 | 51.949 | 50.52 | 50.207 | 51.875 | 1.02.480 | 52.049 | 49.563 | 52.77 | 49.563 |
| 2 | 52 | E | Mike Witbrod | 98 A4 1.8 | 53.55 | 52.717 | 52.622 | 52.655 | DNF | DNF | 50.955 | 53.019 | 55.486 | 50.955 |
| 3 | 9 | E | Kyle Crews | 01.5 S4 | 56.495 | 53.741 | 52.872 | 52.103 | 52.999 | 52.467 | 57.536 | 55.111 | 54.239 | 52.103 |
| 4 | 96 | E | Brian Hellweg | 96 VW GTI | DNF | DNF | DNF | 55.913 | 54.782 | 59.593 | 52.89 | 53.048 | 52.476 | 52.476 |
| 5 | 55 | E | Chris Altemeier | 99.5 A4 1.8 | 54.171 | 53.589 | 55.322 | 53.726 | 54.211 | 53.02 | 54.899 | 53.775 | 54.89 | 53.02 |
| 6 | 51 | E | Eric Larmier | 98.5 A4 1.8 | 56.683 | 54.073 | 53.148 | 53.148 | ||||||
| 7 | 18 | E | Scott Dougherty | 00 A4 1.8 | DNF | 583157 | 56.853 | 58.081 | 54.488 | 55.738 | 54.966 | 55.1 | 55.43 | 54.488 |
| 8 | 49 | E | Phil Reynolds | 98 A4 1.8 | DNF | DNF | DNF | 55.586 | 54.855 | 58.683 | 55.114 | 54.978 | 54.892 | 54.855 |
| 1 | 16 | X | Chris Harvey | Miata | DNF | 50.803 | 52.018 | 51.814 | 49.315 | 49.404 | 49.078 | 49.285 | 49.149 | 49.078 |
| 2 | 622 | X | Luke Pavlick | 90 300ZX | 52.011 | 51.156 | 50.89 | 51.531 | 51.115 | 52.386 | 52.222 | 50.665 | 52.194 | 50.665 |
| 3 | 34 | X | Lee Moore | Corvette | 54.869 | 50.882 | DNF | DNF | 51.631 | 51.454 | 50.882 | |||
| 4 | 29 | X | Anthony Janairo | Boxster S | 54.827 | 51.734 | 53.109 | 53.365 | 52.661 | 52.801 | 55.524 | 53.086 | 52.551 | 51.734 |
| 5 | 423 | X | Bob Humphrey Jr | 87 BMW 325is | DNF | DNF | 52.842 | 52.596 | 56.299 | DNF | DNF | 52.593 | 53.432 | 52.593 |
| 6 | 114 | X | Pete Vladovich | 03 350Z | 57.38 | 58.335 | 58.091 | 56.559 | 56.041 | 55.422 | 52.77 | 54.274 | 55.198 | 52.77 |
| 7 | 69 | X | Marty Harris | Civic SI | DNF | 56.063 | DNF | 55.19 | 55.23 | 54.711 | 53.658 | 53.266 | 55.205 | 53.266 |
| 8 | 818 | X | Bob Humphrey Sr | 81 BMW 528i | 59.038 | 53.371 | 53.383 | 56.477 | 53.615 | 57.854 | 53.371 | |||
| 9 | 15 | X | Brad Valenzo | 98 BMW M3 | 59.373 | 59.887 | 56.883 | 56.139 | 55.681 | 55.528 | 57.32 | 54.498 | 54.434 | 54.434 |
| 10 | 23 | X | Gary Vargo | 02 Subaru WRX | 58.401 | 56.293 | 58.788 | 55.8 | 55.875 | 55.972 | 55.928 | 54.722 | 57.14 | 54.722 |
| 11 | 21 | X | Ramona Braddock | Tiburon | 1.13.548 | 1.05.925 | 1.03.441 | 1.03.909 | 1.04.104 | 1.03.226 | 1.03.267 | 1.01.849 | 1.01.556 | 1.01.556 |








