|
2009 Autox #5 - TireRack |
|
|
2009-09-26 Coordinator: David Press |
Tire Rack 7101 Vorden Parkway South Bend, IN 46628 http://www.tirerack.com |
| Proud Sponsors: | |
|
|
|
|
|
| Pos. | Class | # | Driver | Car Model | Car Color | Times | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Best | |||||
| 1 | A | 260 | Larry Drummond | 1998 Audi A4 | Santorin Blue | 53.342 | 52.197 | 52.540 | 51.958 | 52.685 | 52.279 | 52.394 | 52.955 | 51.859 | 51.684 | 51.684 | |
| 2 | A | 15 | bryan auk | 2005 Volkswagen GTI 1.8 | Grey | 102.772 | 101.160+DNF | 59.207 | 59.810 | 56.551+1 | 55.096+1 | 101.360+1 | 56.285+1 | 58.038 | 55.239+1 | 55.030 | 55.030 |
| B Class - Total Entries: 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Best | |||||
| 1 | B | 400 | Keith Candiotti | 2002 Audi TT ALMS Edition 1.8 | Avus Silver | 53.526+ | 52.014+1 | 51.068+1 | 50.185 | 49.918 | 48.952 | 51.509+DNF | 48.889 | 48.730+1 | 48.798+1 | 52.336+3 | 48.889 |
| 2 | B | 20 | Mark Sneeden | 2009 VW GTI | Black | 54.676 | 51.838+1 | 51.242 | 50.193 | 50.307 | 50.612 | 50.070 | 50.330 | 49.315 | 48.824+1 | 48.859+1 | 49.315 |
| 3 | B | 896 | Greg Magsaysay | 2005 Audi S4 4.2L | Goodwood Green | 55.370 | 51.276 | 50.509 | 51.923 | 49.971 | 56.050+DNF | 51.025 | 50.353 | 50.804 | 50.253 | 50.440+1 | 49.971 |
| 4 | B | 811 | Chip Baines | 2009 Audi S5 4.2L | Phantom Black | 58.666+DNF | 53.521+2 | 53.962+DNF | 52.254 | 105.575+DNF | 52.807 | 52.077 | 51.276 | 52.209+DNF | 50.935+1 | 50.682 | 50.682 |
| 5 | B | 14 | Andrew Page | 08 RS4 | Blue | 102.532 | 57.437 | 57.207 | 55.593 | 53.935 | 52.759 | 52.799 | 52.329 | 52.196+1 | 52.354 | 52.300 | 52.300 |
| 6 | B | 7 | Ryan Overby | 1999.5 Audi A4 1.8T | Santorian Blue | 100.705 | 100.799 | 57.416+2 | 55.172 | 55.824+1 | 55.442 | 54.509 | 54.050+1 | 54.104 | 54.432+1 | 54.626 | 54.104 |
| 7 | B | 13 | Ronald Rybicki | 06 A3 S-line | Black | 59.325 | 57.011 | 56.516 | 56.778 | 56.223 | 55.629 | 55.812 | 54.592 | 55.141 | 101.846+DNF | 54.592 | |
| C Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Best | |||||
| 1 | C | 37 | Roy Handoko | 2004 Audi A4 3.0 6-spd 3.0 | Blue | 56.542 | 52.734 | 50.856 | 50.726 | 50.478 | 50.622 | 49.911 | 49.465 | 48.795 | 50.248+2 | 49.313+2 | 48.795 |
| 2 | C | 33 | Victor Bell | 2008 Volkswagen R32 3.2L | White | 53.201 | 53.255+DNF | 54.197 | 51.775 | 52.975 | 51.217 | 53.084 | 52.666 | 51.437 | 51.870 | 52.184+DNF | 51.217 |
| E Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Best | |||||
| 1 | E | 520 | Peter Antonic | 1990 The Coupe | 50.649 | 52.316+3 | 50.548 | 49.926 | 50.197 | 50.721+1 | 49.025 | 49.352+1 | 49.232 | 49.100 | 49.751+DNF | 49.025 | |
| 2 | E | 1 | Saeed Farooq | 2001 Audi S4 2.7T | Silver | 58.930 | 56.422 | 55.461+DNF | 56.010 | 55.762 | 55.692 | 51.853 | 52.022 | 52.617 | 52.111 | 51.254+2 | 51.853 |
| X Class - Total Entries: 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Best | |||||
| 1 | X | 21 | Dimitre Dimitrov | 1997 BMW M3 | Black | 47.577 | 46.449 | 46.820 | 46.868 | 46.699 | 46.333 | 56.285+2 | 46.427 | 46.637+2 | 46.297+1 | 45.870 | 45.870 |
| 2 | X | 26 | Matas Nizamovas | 2004 GTO | Red | 49.912 | 51.587+2 | 48.438 | 49.228 | 48.741+2 | 47.855+1 | 48.450+2 | 49.841+2 | 48.876+3 | 49.078 | 49.220+ | 48.438 |
| 3 | X | 75 | Alexandar Tzakov | 1989 Toyota Supra | Gray | 36.166+DNF | 50.889+DNF | 52.413+DNF | 50.274 | 50.331 | 50.665 | 49.571 | 49.418+1 | 49.640 | 49.236 | 59.582+DNF | 49.236 |
| 4 | X | 5 | Arturo Ron | 2008 Chevy Cobalt SS turbocharged 2.0 Turbo | black | 53.598 | 52.375 | 51.183 | 49.956 | 50.301 | 51.035 | 50.078 | 49.686+1 | 49.837 | 49.965 | 49.313 | 49.313 |
| 5 | X | 16 | Chris Coker | 2002 Porsche 911 | Yellow | 58.774 | 53.111 | 51.276+1 | 49.919+1 | 50.178+1 | 50.341+1 | 50.185 | 50.566 | 49.622 | 48.364+1 | 52.366+DNF | 49.622 |
| 6 | X | 10 | Chris Kwasiborski | 2002 Porsche 911 | Yellow | 57.703 | 54.607 | 52.828 | 53.243 | 51.925 | 51.862 | 50.996 | 50.242 | 51.471 | 51.038 | 50.833 | 50.242 |
| 7 | X | 4 | Dave Nelson | 2006 Saab 92x | Black | 55.103 | 55.402+DNF | 51.578 | 52.012 | 50.851 | 52.467+DNF | 51.380 | 50.848 | 50.259 | 50.936 | 50.556 | 50.259 |
| 8 | X | 96 | John Cichowski | 2004 Nissan 350Z | Silver | 57.841 | 52.930 | 52.844 | 51.952+1 | 52.431 | 54.372+1 | 51.529+1 | 52.175 | 51.661 | 50.685 | 50.733+1 | 50.685 |
| 9 | X | 36 | 400 Alvarez | 2007 Honda Civic Si | Blue | 53.532 | 51.635 | 51.132 | 51.872 | 51.509 | 51.210+1 | 53.300 | 52.192 | 51.541 | 51.002 | 51.072+1 | 51.002 |
| 10 | X | 43 | Lucas Perkowski | 1996 BMW 328is | Black | 54.779 | 52.865 | 104.648+DNF | 53.401 | 51.906 | 54.923 | 51.206+1 | 52.595 | 51.568+1 | 53.621 | 51.995 | 51.906 |
| 11 | X | 44 | Iliyan Palikarev | 1995 BMW 325is | Red | 56.722 | 53.931 | 53.078 | 52.162 | 52.585 | 53.706+1 | 53.007 | 52.309 | 52.888 | 52.979 | 51.937 | 51.937 |
| 12 | X | 3 | Syed Sheeraz | 2003 BMW M3 | Black | 57.147 | 55.288 | 54.443 | 54.489 | 52.983 | 110.435+1 | 54.447 | 54.113 | 54.456 | 53.379+1 | 54.272+1 | 52.983 |
| 13 | X | 9 | Les Epps | 1988 toyo supra 3.0 L | Black for now | 58.274 | 55.775 | 54.461 | 54.866 | 54.515 | 55.692+1 | 53.087 | 53.186+1 | 54.367+1 | 53.366 | 55.990 | 53.087 |
| 14 | X | 8 | Vlad Sorkin | 2007 Chevrolet Cobalt SS | Black | 101.190 | 56.061 | 55.550 | 53.926 | 53.822 | 57.651 | 54.950 | 54.212 | 54.824 | 55.553 | 52.740+1 | 53.822 |
| 15 | X | 17 | Erik Ravera | 2008 Subaru STi | Silver | 100.771+DNF | 101.219+DNF | 14.864+DNF | 58.092 | 59.190 | 57.765 | 56.895 | 57.109 | 56.009 | 100.193+DNF | 54.739 | 54.739 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Fastest Time | 45.870 | X | 21 | Dimitre Dimitrov |
| Fastest Time Audi | 48.795 | C | 37 | Roy Handoko |





