|
2009 Autox #4 - Maywood Park |
|
|
2009-08-16 Coordinator: David Press |
Maywood Park 8600 W. North Avenue Melrose Park, IL 60160 http://www.maywoodpark.com |
| Proud Sponsors: | |
|
|
|
|
|
| Pos. | Class | # | Driver | Car Model | Car Color | Times | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | A | 260 | Larry Drummond | 1998 Audi A4 2.8 Quattro 2.8 L | Santorin Blue | 105.944+1 | 102.387 | 102.015+1 | 101.702 | 100.950 | 102.674 | 118.947+DNF | 101.039 | 100.042 | 100.297 | 100.042 |
| 2 | A | 70 | Dennis Mark | 2004 Audi A4 1.8TQM | Blue | 107.136 | 103.875 | 103.130 | 102.582 | 102.552 | 102.759 | 101.967+DNF | 102.057 | 103.026 | 104.047 | 102.057 |
| 3 | A | 15 | Brian Auk | GTI | Grey | 118.338 | 110.798 | 111.838 | 111.457 | 109.364+DNF | 111.539 | 104.559+1 | 106.378 | 104.538 | 103.300 | 103.300 |
| B Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | B | 128 | Mark Sneeden | GTI | Black | 102.093+DNF | 58.780+DNF | 56.552+DNF | 56.287+DNF | 58.964 | 58.307+1 | 58.829 | 57.720 | 57.578 | 58.198+1 | 57.578 |
| 2 | B | 896 | Greg Magsaysay | 2005 Audi S4 4.2L | Goodwood Green | 105.238 | 102.413 | 102.067 | 100.851+1 | 100.604 | 102.744+1 | 100.604 | ||||
| 3 | B | 69 | Mat Zielinski | Audi A4 | Black | 104.605+DNF | 104.532+DNF | 105.738+1 | 106.049 | 103.442 | 101.497+1 | 101.364 | 101.135+1 | 100.916 | 100.916 | |
| C Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | C | 33 | Victor Bell | 2008 Volkswagen R32 3.2L | White | 59.013+DNF | 57.151+DNF | 102.306 | 102.165 | 101.704+3 | 100.840 | 59.648+DNF | 58.972 | 59.589 | 101.257 | 58.972 |
| 2 | C | 37 | Roy Handoko | 2004 Audi A4 3.0 6-spd 3.0 | Blue | 104.426 | 101.910+1 | 100.736+1 | 101.195 | 101.597+DNF | 100.002+1 | 59.017+1 | 59.858 | 58.845+2 | 59.176+1 | 59.858 |
| 3 | C | 444 | Jill Hentschel | Audi A3 | Grey | 115.121+2 | 108.594+DNF | 106.567 | 103.430+1 | 104.160+1 | 101.832 | 101.855+2 | 157.644 | 107.492 | 101.832 | |
| D Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | D | 747 | John Azevedo | 2001 Audi A4 1.8T quattro | Black | 54.882+DNF | 58.119+2 | 56.077+3 | 58.289+2 | 57.449 | 56.500 | 57.114+1 | 55.276 | 55.756 | 56.947+1 | 55.276 |
| 2 | D | 111 | Ernest Opiola | 2003 Audi A4 1.8T | Black | 100.277+2 | 58.884+2 | 58.247 | 58.455 | 58.885 | 58.268 | 57.790 | 56.839 | 56.907 | 57.579+1 | 56.839 |
| E Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | E | 16 | Steve Schmidt | 2001 Audi S4 Avant 2.7T | Imola Yellow | 100.809 | 59.770+2 | 100.797+1 | 59.427 | 57.958 | 57.892+1 | 57.958 | ||||
| 2 | E | 4 | Saeed Farooq | 2001 Audi S4 2.7T | Silver | 112.570+DNF | 106.162 | 105.298+DNF | 103.975+DNF | 106.995+DNF | 105.913+1 | 106.162 | ||||
| X Class - Total Entries: 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | X | 103 | Krzysztof Blizniukiewicz | 2005 Subaru Impreza wrx sti | blue | 54.083+DNF | 54.404+DNF | 54.225+2 | 54.429+DNF | 54.313 | 53.197+1 | 54.313 | ||||
| 1 | X | 17 | Jeff Kumler | 1996 BMW M3 3.2 | Green w/ envy. | 55.419+1 | 54.184+1 | 55.123+DNF | 54.571+DNF | 54.756 | 54.732 | 54.732 | ||||
| 1 | X | 678 | alan au | 2005 subaru sti 2.5 | blue | 56.552+4 | 55.593+2 | 57.959 | 56.768+DNF | 56.891 | 55.836 | 55.836 | ||||
| 4 | X | 816 | Mike Maraviglia | Honda S2000 | Black | 56.766+1 | 56.177+DNF | 58.529+3 | 57.015+1 | 56.691 | 55.820+DNF | 56.691 | ||||
| 5 | X | 23 | Damian Pipola | Lexus Is 300 | Blue | 106.323 | 58.182+1 | 58.356 | 58.507 | 57.707 | 57.313 | 57.313 | ||||
| 6 | X | 8 | Jeff Niswander | 1998 BMW M3 3.2 | Arctic Silver | 100.377 | 57.629 | 57.046+1 | 57.397 | 58.736+1 | 57.397 | |||||
| 7 | X | 43 | Lukasz Perkowski | BMW 328 IS | black | 101.099+4 | 100.188+1 | 100.407 | 59.736+3 | 58.336 | 106.262+DNF | 58.336 | ||||
| 8 | X | 39 | Matt Mikos | 2003 Honda S2000 2.0 | Black | 100.315 | 58.742 | 58.871+DNF | 59.478+1 | 58.932 | 59.187 | 58.742 | ||||
| 9 | X | 7 | Sam Chin | 911 C4 | Yellow | 104.699+1 | 100.267 | 101.338 | 58.876 | 59.532 | 101.155+1 | 58.876 | ||||
| 10 | X | 3 | Neil Demange | 1993 BMW 318iS 1.8L | Black | 109.007 | 106.971 | 106.204 | 106.000 | 104.439+1 | 58.965 | 58.965 | ||||
| 11 | X | 31 | Tony Roman | 1999 Chevy Camaro SS | Pewter | 102.398+1 | 100.830+DNF | 100.984 | 101.334+1 | 105.928+DNF | 58.892+1 | 60.892 | ||||
| 12 | X | 36 | Jesus Alverez | Honda Civic Si | Blue | 103.908 | 104.481+DNF | 100.775 | 100.467+1 | 100.392 | 104.868 | 100.392 | ||||
| 13 | X | 199 | Paul Mihalyov | Subaru wrx | Black | 104.023+1 | 110.157+DNF | 104.326 | 102.424 | 102.163 | 100.560 | 100.560 | ||||
| 14 | X | 22 | Mike Sokolowski | Honda S2000 | Black | 110.462 | 103.512+1 | 100.828 | 101.278 | 100.735 | 101.637 | 100.735 | ||||
| 15 | X | 112 | Chris Roberts | 2003 Acura RSX Type S 2.0L | Blue | 103.724+3 | 102.847+1 | 102.547 | 100.591+DNF | 100.925 | 100.793+2 | 100.925 | ||||
| 16 | X | 71 | Mark Demange | 2006 BMW 330i 3.0L | Blue | 104.642+DNF | 103.631+DNF | 105.447 | 103.858+DNF | 102.057 | 101.217 | 101.217 | ||||
| 17 | X | 73 | Jon Beazley | 2006 Honda S2000 2.4 L | Laguna Blue | 102.790+DNF | 103.709+DNF | 104.236 | 104.995+1 | 101.717+1 | 101.245 | 101.245 | ||||
| 18 | X | 62 | Bijan Behrouzi | 1990 Honda Civic Si 1.8 | Frost White | 105.385 | 102.338+1 | 102.537 | 102.312 | 101.877+2 | 102.054 | 102.054 | ||||
| 19 | X | 19 | Lindsey Drummond | Honda Civix | Blue | 109.901 | 105.702 | 103.123 | 103.232 | 102.752 | 104.247+DNF | 102.752 | ||||
| 20 | X | 765 | Chris Dupont | Mazda Speed 3 | Red | 111.379+DNF | 105.640+DNF | 106.248 | 103.939+DNF | 103.374 | 103.549 | 103.374 | ||||
| 21 | X | 75 | johnny cichowski | 2004 nissan 350z 3.5l | silver | 109.257+DNF | 104.101+DNF | 106.882 | 104.795 | 104.369 | 104.936+1 | 104.369 | ||||
| 22 | X | 5 | Syed Sheeraz | 2003 BMW M3 | Black | 107.523+DNF | 107.023 | 107.641+DNF | 108.177+DNF | 102.090+DNF | 106.766 | 106.766 | ||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Fastest Time | 54.313 | X | 103 | Krzysztof Blizniukiewicz |
| Fastest Time Audi | 55.276 | D | 747 | John Azevedo |







