|
2009 Autox #3 - Maywood Park |
|
|
2009-07-18 Coordinator: David Press |
Maywood Park 8600 W. North Avenue Melrose Park, IL 60160 http://www.maywoodpark.com |
| Proud Sponsors: | |
|
|
|
|
|
| Pos. | Class | # | Driver | Car Model | Car Color | Times | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best | |||||
| 1 | A | 260 | Larry Drummond | 1998 Audi A4 | Blue | 123.041+DNF | 120.797 | 118.238 | 116.780 | 116.561+1 | 116.444 | 115.487+1 | 113.745+2 | 116.444 |
| 2 | A | 70 | Dennis Mark | 2004 Audi A4 1.8TQM | Blue | 148.860+DNF | 123.467+DNF | 119.219+DNF | 117.676+DNF | 117.233+DNF | 117.724+DNF | 115.726+DNF | 115.577+1 | 117.577 |
| 3 | A | 21 | Paul Buschauer | 2008 Audi A4 | Gray | 142.335+DNF | 139.014+DNF | 127.615+DNF | 157.094+DNF | 146.166+DNF | 122.619+DNF | 124.683+DNF | 121.473+DNF | DNF |
| B Class - Total Entries: 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best | |||||
| 1 | B | 65 | Mark Sneeden | 2009 VW GTI | Black | 118.816 | 112.819 | 112.486+2 | 111.770+2 | 111.871+1 | 112.958+1 | 109.802+3 | 112.080 | 112.080 |
| 2 | B | 56 | Matt Swanson | 2005 Audi S4 | White | 124.934+DNF | 119.702 | 119.162 | 119.735 | 120.947 | 116.744 | 114.869+DNF | 115.416 | 115.416 |
| 3 | B | 811 | Chip Baines | 2009 Audi S5 4.2L | Phantom Black | 215.602+DNF | 125.755+1 | 122.509 | 124.771+DNF | 119.347 | 120.040 | 118.301 | 116.335 | 116.335 |
| 4 | B | 11 | Russ Blahetka | 2008 Audi TT | Black | 150.077+DNF | 153.809+DNF | 137.804 | 129.031 | 125.782 | 123.561+DNF | 119.160 | 117.215 | 117.215 |
| 5 | B | 134 | Chris Valadez | 2001 Audi A4 Avant | Black | 126.977+DNF | 127.516+DNF | 123.617+1 | 121.665+DNF | 121.287+2 | 118.659+2 | 118.382+5 | 118.227+3 | 122.659 |
| 6 | B | 7 | Tracy Fowler | 2006 Audi TT 1781 | Blue | 159.667+DNF | 144.452+DNF | 136.933+1 | 132.762+DNF | 134.433+DNF | 145.412+DNF | 137.400+DNF | 132.919+DNF | 138.933 |
| C Class - Total Entries: 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best | |||||
| 1 | C | 37 | Roy Handoko | 2004 Audi A4 3.0 6-spd 3.0 | Blue | 117.539+2 | 113.667+5 | 114.030+1 | 113.387+3 | 112.500+2 | 113.521 | 112.250+1 | 112.343 | 112.343 |
| 2 | C | 33 | Victor Bell | 2008 Volkswagen R32 3.2L | White | 117.085 | 116.566+3 | 116.569 | 116.281 | 115.542 | 115.412+2 | 113.130 | 112.888 | 112.888 |
| 3 | C | 81 | Edvinas Dubrindis | 2005 Audi TT | Silver | 122.254+1 | 126.433+DNF | 117.495+4 | 114.992+1 | 115.206 | 112.012+DNF | 120.823+DNF | 116.068+DNF | 115.206 |
| 4 | C | 12 | Spencer Buschauer | 2005 Audi TT | Silver | 130.307+DNF | 143.608+1 | 216.702+DNF | 144.721+DNF | 126.037+2 | 119.194+DNF | 121.146+DNF | 117.532+DNF | 130.037 |
| D Class - Total Entries: 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best | |||||
| 1 | D | 22 | Daniel Nosal | 2004 Volkswagen R32 3.2L | Tornado Red | 118.574 | 118.218 | 113.810 | 114.332+1 | 114.557 | 113.408 | 113.107 | 112.008+1 | 113.107 |
| E Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best | |||||
| 1 | E | 747 | John Azevedo | 2001 Audi A4 1.8T | Black | 117.247 | 113.429+1 | 113.850 | 111.373+2 | 110.003 | 110.686 | 108.872 | 109.292+2 | 108.872 |
| 2 | E | 23 | Adam Iwinski | VW R32 | Red | 115.310+1 | 112.230+3 | 111.050+1 | 109.025 | 109.881+2 | 111.901+1 | 109.547+2 | 109.367+1 | 109.025 |
| X Class - Total Entries: 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best | |||||
| 1 | X | 471 | Jeff Kumler | 1996 BMW M3 3.2 | Green w/ envy. | 110.712 | 107.093+2 | 107.846+1 | 108.356 | 108.149 | 107.464 | 107.148+1 | 107.183 | 107.183 |
| 2 | X | 68 | Patrick Reyes | 2008 Honda S2000 | Blue | 111.716+3 | 117.551+2 | 111.711+3 | 110.635 | 108.979 | 109.765+1 | 108.615+2 | 106.980+1 | 108.979 |
| 3 | X | 99 | luke Partridge | 2001 ford mustang 4.6L | green | 109.562+3 | 107.395+2 | 107.535+2 | 108.244+2 | 108.091+1 | 108.138+1 | 108.103+1 | 107.483+1 | 109.483 |
| 4 | X | 26 | Matas Nizamovas | 2004 Pontiac GTO 5.7L | Red | 112.778+1 | 112.109+4 | 112.067+1 | 112.412 | 110.672+2 | 110.807 | 109.688 | 108.603+1 | 109.688 |
| 5 | X | 816 | Michael Maraviglia | Honda S2000 | Black | 109.967 | 113.368 | 110.210+DNF | 110.050 | 111.868+1 | 109.919+3 | 118.550+DNF | 110.497+1 | 109.967 |
| 6 | X | 470 | Paul Ebanks | Subaru Sti | Silver | 110.603+3 | 110.568+DNF | 110.450+3 | 110.740+4 | 111.104 | 108.757+1 | 110.318+1 | 110.536 | 110.536 |
| 7 | X | 67 | alan au | 2005 subaru sti 2.5 | blue | 134.023+1 | 113.502+DNF | 110.705+3 | 109.140+1 | 110.127+1 | 110.744+DNF | 109.548+5 | 108.910+1 | 110.910 |
| 8 | X | 47 | Jack Leow | 2003 Honda S2000 1997cc | White | 113.430 | 112.677 | 112.210+2 | 113.658+DNF | 111.734 | 112.823+3 | 112.394+1 | 111.884+1 | 111.734 |
| 9 | X | 36 | Jesus Alvarez | Civic Si | Blue | 124.048+2 | 117.830+DNF | 115.262+1 | 114.628+1 | 100.670+DNF | 114.051 | 113.313 | 111.880 | 111.880 |
| 10 | X | 41 | Maciek Kocol | 2004 BMW M3 3.2 | White | 114.409+DNF | 117.251+DNF | 108.366+DNF | 121.805 | 112.695+1 | 112.109+1 | 112.018+1 | 110.323+1 | 112.323 |
| 11 | X | 79 | Ray Vambuts | Ford Mustang | Blue | 116.392 | 115.400 | 113.402+1 | 112.521 | 113.322+1 | 113.207 | 113.302 | 111.530+1 | 112.521 |
| 12 | X | 10 | Casey Hutson | Honda S2000 | Yellow | 117.129+1 | 112.231+DNF | 120.041+DNF | 111.697+1 | 111.415+2 | 111.917+2 | 111.521+2 | 112.657+DNF | 113.697 |
| 13 | X | 17 | Shane Kelly | 2006 Mitsubishi Evo | Gray | 113.105+DNF | 114.929+4 | 113.746+1 | 117.939+DNF | 112.571+1 | 110.054+2 | 111.956+3 | 114.583+1 | 114.054 |
| 14 | X | 111 | Mark Demange | 2006 BMW 330i 3.0L | Blue | 143.761 | 120.059 | 120.777+DNF | 116.003 | 116.731 | 118.375 | 114.137 | 114.785 | 114.137 |
| 15 | X | 89 | Daniel Chisholm | 1973 Authi Mini 1310 cc | Red | 125.065 | 122.072 | 121.347 | 121.256 | 120.240 | 114.715+1 | 114.850+1 | 114.150 | 114.150 |
| 16 | X | 854 | Artur Trzebunia | Volvo C70 | Orange | 116.288+2 | 115.068+1 | 114.755+2 | 115.390+1 | 114.205 | 114.205 | |||
| 17 | X | 30 | Tim Raad | Mazda Protege | Black | 115.037+2 | 115.272+1 | 115.380+2 | 114.207+1 | 113.971+2 | 114.159+1 | 114.719+1 | 114.529 | 114.529 |
| 18 | X | 377 | Dan Parmelee | Honda S2000 | Silver | 120.460+DNF | 121.107+1 | 117.136+1 | 116.795 | 116.348 | 116.037 | 114.880 | 114.664 | 114.664 |
| 19 | X | 721 | Jim Ptak | Porsche 944T | Black | 135.596+DNF | 125.300+1 | 118.387 | 116.804 | 114.803 | 114.803 | |||
| 20 | X | 62 | Bijan Behrouzi | 1990 Honda Civic Si 1.8 | Frost White | 129.653+DNF | 122.654 | 118.048 | 115.834+1 | 115.059 | 116.436+3 | 115.612+2 | 113.797+1 | 115.059 |
| 21 | X | 778 | Michal Szymczak | 2003 Mitsubishi Evo | Black | 117.060+1 | 113.264+2 | 113.394+DNF | 113.149+1 | 118.467+2 | 115.149 | |||
| 22 | X | 14 | Tony Roman | 1999 Chevy Camaro SS | Pewter Metallic | 138.430+DNF | 117.948+1 | 116.480+1 | 117.701+1 | 116.459+4 | 116.962+2 | 115.260 | 122.183 | 115.260 |
| 23 | X | 88 | Artur Klimaszewski | 2006 Acura RSX | Silver | 127.156+2 | 118.126+1 | 117.541+1 | 115.627+1 | 116.106 | 115.827+1 | 113.336+1 | 113.108+2 | 115.336 |
| 24 | X | 34 | Lukasz Perkowki | 1996 BMW 328 | Black | 121.443+DNF | 119.700+2 | 118.031+1 | 116.399+1 | 116.223+3 | 116.138 | 113.470+1 | 115.818+DNF | 115.470 |
| 25 | X | 71 | patrick Andres | 2007 nissan 350z 3.5 | red | 148.823+DNF | 123.376 | 119.687 | 119.041 | 119.503+DNF | 117.426+1 | 117.708+1 | 116.112 | 116.112 |
| 26 | X | 130 | John Murillo | Mitsubishi Evo | White | 123.733+DNF | 117.723+1 | 116.252+2 | 116.789+2 | 114.410+1 | 116.410 | |||
| 27 | X | 101 | Dan Fox | 1988 Porsche 911 Coupe 3.2 H6 | Guards Red | 125.104+DNF | 114.187+DNF | 111.373+DNF | 112.662+DNF | 116.637 | 116.637 | |||
| 28 | X | 98 | Dean Clason | 1973 Authi Mini 1310 cc | Red | 125.684+DNF | 120.272+DNF | 118.346+1 | 117.263 | 117.339+2 | 120.048 | 118.080 | 120.766+1 | 117.263 |
| 29 | X | 110 | Neil Demange | 1993 BMW 318iS 1.8L | Black | 123.554+DNF | 123.860 | 123.650+DNF | 121.511+1 | 118.556 | 118.556 | |||
| 30 | X | 50 | neil hoffman | 2004 mazda rx8 1.3l | red | 118.857+3 | 120.387+8 | 119.698+2 | 116.894+1 | 117.712+3 | 117.180+1 | 116.870+2 | 116.698+2 | 118.894 |
| 31 | X | 6 | Matt Aschenbrenner | 1997 Honda Prelude | Red | 110.489+DNF | 130.913+3 | 129.693+DNF | 120.505+1 | 120.929 | 120.929 | |||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Fastest Time | 107.183 | X | 471 | Jeff Kumler |
| Fastest Time Audi | 108.872 | E | 747 | John Azevedo |





