|
2009 Autox #2 - Maywood Park |
|
|
2009-05-17 Coordinator: David Press |
Maywood Park 8600 W. North Avenue Melrose Park, IL 60160 http://www.maywoodpark.com |
| Proud Sponsors: | |
|
|
|
|
|
| Pos. | Class | # | Driver | Car Model | Car Color | Times | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | A | 85 | Ronald Pieper | 2001 Audi S4 2.7T | santorin blue | 59.094 | 58.815 | 58.632 | 58.086 | 56.951+1 | 56.310 | 55.290 | 55.897 | 55.975 | 55.884 | 55.290 |
| 2 | A | 260 | Larry Drummond | 1998 Audi A4 2.8 Quattro 2.8 L | Santorin Blue | 60.427 | 59.269 | 59.699 | 56.271 | 56.362 | 58.376 | 57.541 | 57.353 | 56.271 | ||
| B Class - Total Entries: 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | B | 186 | Mark Sneeden | 2009 VW GTI | Black | 58.148+DNF | 54.803+1 | 56.277 | 54.748+1 | 52.261 | 56.212 | 54.175+1 | 54.440 | 55.010 | 53.477+1 | 52.261 |
| 2 | B | 2 | Todd Becker | 2002 Audi allroad 2.7T | Black | 62.728+1 | 61.287 | 57.957+1 | 58.405+1 | 57.350 | 58.302+1 | 57.506 | 56.046+1 | 55.687 | 55.234 | 55.234 |
| 3 | B | 56 | Matthew Swanson | 2005 Audi S4 4.2L | White | 65.990+2 | 63.125+2 | 58.721 | 58.512 | 57.909+1 | 57.732+1 | 55.651 | 55.650 | 55.792 | 56.664+1 | 55.650 |
| 4 | B | 3 | Spencer Buschauer | 2005 Audi TT 1.8L | Silver | 65.380+DNF | 69.769+1 | 64.620 | 63.332+DNF | 61.632 | 59.334+DNF | 60.883+1 | 58.671 | 58.822 | 61.867+DNF | 58.671 |
| 5 | B | 54 | Sharon Ptak | 2003 VW GTI 1.8T | Silver | 72.113+DNF | 62.940 | 68.745+DNF | 63.319+DNF | 60.848 | 62.334 | 62.424 | 60.327 | 58.954 | 60.508 | 58.954 |
| 6 | B | 645 | Carlos Pacheco | 2004 Audi A4 1.8T | Silver | 92.567+DNF | 79.914+DNF | 66.005+1 | 67.900+DNF | 62.971 | 61.748+2 | 60.965 | 59.132 | 59.597 | 59.589 | 59.132 |
| 7 | B | 81 | Ed Duvrindis | 2008 Audi A4 | Silver | 66.189+DNF | 60.711 | 60.562 | 60.445 | 62.710+DNF | 59.758 | 58.352+1 | 58.923+1 | 60.813 | 59.758 | |
| 8 | B | 4 | Lauren Schmidt | 2004 Audi A4 1.8 T | dolphin grey | 87.171 | 67.632 | 65.922 | 65.036 | 69.082 | 63.517 | 61.533 | 60.954 | 61.298 | 61.565+2 | 60.954 |
| C Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | C | 331 | Victor Bell | 2008 VW R32 | White | 54.045 | 53.692 | 54.009 | 54.850 | 54.974+1 | 53.347 | 52.295 | 53.155 | 53.505 | 53.874 | 52.295 |
| 2 | C | 721 | James Ptak | 2007 Audi A4 2.0T | Red | 58.419 | 56.979 | 55.997 | 56.417 | 54.645 | 54.516 | 54.894 | 53.602 | 54.371 | 54.789+1 | 53.602 |
| 3 | C | 11 | Jillian Hentschel | 2006 Audi A3 2.0T | Lava Grey | 68.680 | 69.167+DNF | 61.154+DNF | 61.531 | 60.709+2 | 64.295 | 60.011 | 58.645+1 | 58.644+1 | 58.606 | 58.606 |
| D Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | D | 01 | Tom O'Cull | 1997 Audi A4 | Red | 52.921+2 | 52.154+1 | 52.284 | 51.892 | 52.017+1 | 51.205 | 51.221+2 | 51.541+1 | 51.547 | 51.535 | 51.205 |
| 2 | D | 27 | Ernest Opiola | 2003 Audi A4 1.8T | Black | 54.550 | 57.064+1 | 54.386 | 53.969 | 54.466 | 53.638 | 54.103+2 | 54.132 | 53.208 | 53.331+1 | 53.208 |
| 3 | D | 9 | Daniel Nosal | 2004 Volkswagen R32 3.2L | Tornado Red | 63.454 | 60.188 | 57.883 | 57.167 | 56.762 | 57.076 | 55.803 | 56.074 | 55.757 | 56.081 | 55.757 |
| E Class - Total Entries: 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | E | 10 | Steve Schmidt | 2001 Audi S4 Avant 2.7T | Imola Yellow | 53.705 | 52.311+1 | 52.776+1 | 52.261 | 52.278 | 53.401 | 55.653 | 52.465 | 52.261 | ||
| X Class - Total Entries: 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | X | 33 | Krzysztof Blizniukiewicz | 2005 Subaru Impreza wrx sti | blue | 51.213 | 50.105 | 55.449 | 50.370+DNF | 56.936 | 50.214 | 52.115+1 | 48.431+1 | 48.461 | 48.461 | |
| 2 | X | 332 | Joe Kneip | 1998 BMW M3 3.2l | Silver | 51.676 | 51.215 | 51.126 | 55.209+DNF | 50.752 | 50.816 | 49.968 | 50.896 | 50.586+1 | 50.620+1 | 49.968 |
| 3 | X | 70 | TedsM3 | 2004 bmw M3 | Titanium silver | 53.574 | 53.487 | 52.411 | 52.570 | 55.925 | 53.502 | 51.071 | 52.848+1 | 50.832 | 51.255 | 50.832 |
| 4 | X | 7 | Mark Friedman | 07 Porsche Cayman s 3.4 | speed yellow | 54.759 | 53.127 | 51.723 | 51.362 | 51.451 | 51.314 | 51.894+1 | 50.451+1 | 51.942 | 51.494 | 51.314 |
| 5 | X | 408 | Nelson Santos | 1999 Chevrolet Camaro | RED | 55.313 | 53.141 | 52.845 | 52.907 | 52.492 | 52.816+2 | 51.570 | 51.517 | 51.517 | ||
| 6 | X | 18 | Tom Ginger | 2005 Subaru Forester 2.5 | Gray | 57.279 | 54.755 | 55.230 | 52.757+DNF | 53.968 | 52.495+1 | 52.976 | 51.822 | 51.813+2 | 51.525 | 51.525 |
| 7 | X | 13 | Darius Gaidukevicius | 2008 BMW M3 | White | 57.870 | 54.232 | 56.561 | 52.279 | 53.064 | 54.404 | 52.275 | 51.990 | 51.359+1 | 51.990 | |
| 8 | X | 510 | Lukasz Wojcik | 2007 Subaru STI | Blue | 55.022+1 | 53.253+DNF | 52.624 | 52.460+1 | 52.081 | 52.336+1 | 52.488 | 53.811+1 | 52.081 | ||
| 9 | X | 45 | Leo Kneip | 2003 MINI Cooper 'S' | Indi Blue | 53.380 | 52.725 | 52.659 | 54.299 | 53.475 | 52.962 | 53.228+1 | 52.776 | 52.952 | 52.273 | 52.273 |
| 10 | X | 71 | chad milliman | 2004 BMW M3 3.2L | Red | 54.423 | 55.062+1 | 52.886+1 | 52.303 | 53.177 | 52.672 | 52.584+2 | 52.298 | 51.866+2 | 52.298 | |
| 11 | X | 23 | Damian Pipala | 2002 Lexus IS300 3.0 | Blue | 57.148 | 54.491 | 53.094 | 53.826 | 55.272 | 54.014 | 53.098 | 52.518 | 52.414 | 52.414 | |
| 12 | X | 42 | Vincent Halou | 2002 BMW M3 | Silver | 55.778 | 54.776 | 53.781 | 54.421 | 57.060+DNF | 53.589 | 52.439 | 53.222+1 | 52.439 | ||
| 13 | X | 323 | Alex Amodio | 2003 Nissan 350z | Daytona Blue | 55.437 | 53.153 | 52.759 | 52.759 | |||||||
| 14 | X | 816 | Michael Maraviglia | 2007 Honda S2000 | Black | 55.165 | 55.251 | 54.735 | 54.445 | 53.983 | 55.728+1 | 52.966 | 53.104+1 | 52.631+1 | 52.481+1 | 52.966 |
| 15 | X | 711 | Casey Yong | 2006 Mitsu Evo | Grey | 54.022+2 | 52.833+1 | 53.353+1 | 53.230+1 | 53.251+1 | 53.137 | 54.099 | 52.404+2 | 62.161+1 | 53.137 | |
| 16 | X | 14 | Paul Ginger | 2005 Subaru WRX wagon 2.0 | Silver | 55.659 | 54.165 | 53.650+DNF | 53.740+DNF | 53.960 | 55.368 | 54.357+2 | 53.316 | 53.899 | 53.443 | 53.316 |
| 17 | X | 79 | Ray Vambuts | 2008 Ford Mustang | Blue | 58.576 | 55.403 | 54.736 | 54.210 | 54.113 | 55.108+1 | 54.683+1 | 53.593 | 60.200+2 | 53.535 | 53.535 |
| 18 | X | 377 | Owais Pothiwala | 1991 Toyota MR2 | Black | 58.379 | 56.226 | 55.909+1 | 55.004+1 | 55.633 | 55.285+1 | 53.946 | 53.740 | 61.976+1 | 53.740 | |
| 19 | X | 706 | sam chin | 2001 porsche carrera 4 carrera 4 3.4 | yellow | 63.906+DNF | 56.198 | 65.815+DNF | 54.723 | 55.907+1 | 55.196 | 54.237+1 | 53.939 | 54.358 | 53.939 | |
| 20 | X | 714 | Robert Stobienia | 2006 Subaru STI | White | 55.419+DNF | 61.876+DNF | 54.215+1 | 54.123+DNF | 54.531 | 53.967 | 63.947 | 56.567 | 56.346+1 | 54.166 | 53.967 |
| 21 | X | 44 | Iliya Balikarav | 1995 BMW 325 | Red | 56.597 | 56.129 | 56.950 | 55.724 | 55.849 | 54.066 | 55.098 | 54.900 | 54.922 | 54.066 | |
| 22 | X | 241 | Victor Ciurte | 2003 Nissan 350Z | Silver | 56.876+DNF | 55.716+DNF | 56.369 | 57.352+DNF | 57.344 | 56.125 | 55.085 | 54.126 | 54.079 | 54.366 | 54.079 |
| 23 | X | 606 | Nick Mates | 2004 Subaru WRX | Silver | 53.112+DNF | 55.818 | 56.238+1 | 55.920 | 57.044 | 55.960 | 55.534+1 | 56.319 | 54.311 | 54.893 | 54.311 |
| 24 | X | 131 | Mark Groseth | Dodge Neon | 58.239 | 58.120+3 | 58.807 | 57.847 | 59.423 | 54.942+1 | 55.261 | 55.311 | 55.636+1 | 54.568 | 54.568 | |
| 25 | X | 619 | Nate Bonham | 2008 Inifinti G37 | White | 58.202+DNF | 56.971+1 | 55.350 | 56.187 | 55.219+1 | 55.811 | 54.651 | 54.769 | 57.261 | 55.373 | 54.651 |
| 26 | X | 454 | Shane Mikicic | 1995 Mazda Miata | Blue | 62.545+1 | 60.208 | 57.835 | 58.398 | 57.297 | 56.366+1 | 55.953 | 55.497 | 54.754+1 | 54.785 | 54.785 |
| 27 | X | 17 | Radu Isis | 2006 Mitsu Evo | Grey | 66.147 | 58.704+DNF | 55.976 | 59.045 | 57.597 | 58.951 | 58.776 | 56.595+1 | 58.053+1 | 55.432 | 55.432 |
| 28 | X | 75 | Alex Tzakov | 1990 Honda CRX | Black | 59.710 | 57.366 | 58.560 | 56.624 | 56.984 | 56.192 | 55.776 | 56.595+1 | 58.053+1 | 55.432 | 55.432 |
| 29 | X | 31 | Tony Roman | 1999 Chevy Camaro SS | Pewter Metallic | 57.293 | 57.795 | 58.526 | 56.028 | 55.666 | 56.631 | 56.511 | 55.663 | 56.405 | 55.663 | |
| 30 | X | 63 | Jesus Alvarez | 2007 Civic Si | Blue | 70.631+DNF | 73.660+DNF | 62.856 | 59.109 | 58.530 | 57.563 | 56.833 | 57.093 | 56.296 | 55.716 | 55.716 |
| 31 | X | 61 | Scott Friedman | 2007 Lexus IS350 3.5L | White | 68.007 | 62.420 | 65.973+DNF | 58.352 | 60.529+DNF | 58.737 | 56.498 | 56.958+2 | 56.498 | ||
| 32 | X | 76 | Stoyan Katsarski | 1990 Honda CRX | Black | 56.518 | 64.425+DNF | 58.531+DNF | 57.277+DNF | 65.363+DNF | 58.648 | 64.592+2 | 56.433+3 | 61.346+1 | 56.518 | |
| 33 | X | 47 | Zarko Kuljinn | 2008 Mitsu Evo | Red | 75.956 | 76.118 | 63.570 | 61.681 | 63.458 | 63.558 | 60.738 | 57.623 | 56.921 | 57.070 | 56.921 |
| 34 | X | 29 | Les Epps | 1988 toyo supra 3.0 L | Black for now | 67.293 | 61.306 | 61.225 | 62.480 | 57.198 | 57.198 | |||||
| 35 | X | 618 | Chrissy Bonham | 2008 Infiniti G37 | White | 63.032 | 60.998 | 60.398 | 59.019 | 59.430+1 | 57.409+1 | 57.576+1 | 58.174+1 | 57.244 | 57.244 | |
| 36 | X | 185 | Vlad sorkin | 2007 Cobalt SS | Black | 63.113 | 66.150+DNF | 60.869 | 58.245 | 57.167+1 | 58.923 | 58.511 | 57.660 | 57.863 | 57.660 | |
| 37 | X | 319 | Tom Martin | 1987 Porsche 944 | Red | 89.333+DNF | 67.066 | 70.579 | 65.650 | 65.880 | 63.242 | 62.053 | 61.344 | 61.267 | 61.267 | |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Fastest Time | 48.461 | X | 33 | Krzysztof Blizniukiewicz |
| Fastest Time Audi | 51.205 | E | 01 | Tom O'Cull |





