|
2009 Autox #1 - TireRack |
|
|
2009-04-18 Coordinator: David Press |
Tire Rack 7101 Vorden Parkway South Bend, IN 46628 http://www.tirerack.com |
| Proud Sponsors: | |
|
|
|
|
|
| Pos. | Class | # | Driver | Car Model | Car Color | Times | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Class - Total Entries: 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | A | 260 | Larry Drummond | 1998 Audi A4 2.8 Quattro 2.8 L | Santorin Blue | 58.356+1 | 55.757 | 54.621 | 54.327 | 53.530 | 58.520+1 | 53.613 | 52.735 | 52.493 | 52.623 | 52.493 |
| 2 | A | 46 | Denis Habibovic | 2007 VW Rabbit 2dr 2.5L 5 Cylinder | Unitee Gray | 61.124 | 56.403 | 54.361 | 54.215 | 54.334 | 55.049 | 53.783 | 53.828 | 53.663 | 52.573 | 52.573 |
| 3 | A | 47 | Andrei Tsaran | 2008 VW Rabbit | Silver | 56.051 | 55.609 | 55.576 | 55.405 | 55.644 | 55.162 | 55.047 | 54.726 | 54.167 | 53.497 | 53.497 |
| 4 | A | 15 | Manuel A. Chavez | 2008 Audi TT 2.0 turbo | silver | 57.890 | 58.027 | 55.248 | 54.470+1 | 54.929 | 54.929 | |||||
| 5 | A | 29 | Kyle Kuczmanski | 2000 Audi A4 Quattro 1.8 | black | 109.803 | 102.823 | 103.146 | 104.435 | 103.866+DNF | 102.414 | 100.249 | 100.363 | 59.797 | 58.367 | 58.367 |
| B Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | B | 400 | Keith Candiotti | 2002 Audi TT ALMS Edition 1.8 | Avus Silver | 53.707 | 51.373 | 51.848+DNF | 51.429 | 52.304 | 50.288+1 | 50.381 | 50.099 | 51.329 | 51.353+1 | 50.099 |
| 2 | B | 98 | Mark Sneeden | 2009 VW GTI | Black | 54.576 | 52.879+1 | 52.884 | 51.040 | 50.623 | 51.804+1 | 50.898 | 50.626+1 | 51.736+1 | 50.702+2 | 50.623 |
| 3 | B | 16 | Russ Blahetka | 2008 Audi TT 3.2 | Black | 54.945 | 53.851 | 53.524 | 53.923 | 53.163 | 52.549 | 53.189 | 53.614 | 52.863 | 52.459 | 52.459 |
| C Class - Total Entries: 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | C | 20 | Kris Tom | 2002 Audi S4 | Black | 53.094 | 51.456 | 51.813 | 51.111 | 51.276 | 50.470 | 50.157 | 49.219 | 49.429 | 48.991 | 48.991 |
| 2 | C | 33 | Victor Bell | 2008 VW R32 | White | 51.270 | 51.003 | 51.217 | 51.388 | 52.774 | 53.405 | 52.148 | 50.828 | 51.317 | 51.338 | 50.828 |
| 3 | C | 11 | James Ptak | 2007 Audi A4 2.0 | Red | 54.171 | 53.942 | 53.529 | 53.616 | 52.547 | 52.430 | 51.562 | 51.430 | 51.432 | 51.107 | 51.107 |
| 4 | C | 25 | Jillian Hentschel | 2006 Audi A3 2.0 | Lava Grey | 102.298 | 58.039 | 52.008 | 56.525 | 54.946 | 55.778 | 55.478 | 54.920 | 54.576 | 54.259 | 52.008 |
| 5 | C | 37 | Roy Handoko | 2004 Audi A4 3.0Q | Blue | 104.503+1 | 53.261 | 52.428 | 52.805 | 52.973 | 53.971 | 52.709 | 53.081+1 | 52.408 | 52.013 | 52.013 |
| 6 | C | 23 | Greg Lorence | 2006 Volkswagen GTI 2.0 | United Grey | 56.270 | 54.657 | 55.580 | 54.038 | 55.037 | 55.140 | 54.966 | 54.452+1 | 55.186 | 54.230 | 54.038 |
| 7 | C | 6 | David E Gongora | 1993 Audi S4 2.2 20V | Black | 57.771 | 56.735 | 58.725+DNF | 55.327 | 54.750 | 56.624 | 55.034 | 54.392 | 56.076 | 54.392 | |
| 8 | C | 54 | Sharon Ptak | 2003 VW GTI | Silver | 104.768 | 100.283 | 100.142 | 102.732 | 58.632 | 57.291 | 58.368 | 57.945 | 57.623 | 55.031 | 55.031 |
| 9 | C | 32 | Liz Nott | 2006 Audi A3 4 Cly 2.0 | Grey | 115.003 | 106.057 | 103.028 | 103.582 | 101.194 | 58.208 | 57.666 | 57.565 | 59.701 | 58.179 | 57.565 |
| D Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | D | 76 | Irfan Khan | 2001 Audi T | Grey | 102.783+1 | 59.353 | 58.603 | 57.674 | 56.909 | 53.435 | 56.745 | 56.723+1 | 56.879 | 56.457+1 | 53.435 |
| 2 | D | 48 | Kurtis Paluch | 1998 Audi A4 | Green | 100.147 | 58.834 | 57.450 | 57.619 | 56.819 | 55.978 | 55.411 | 55.259 | 54.525 | 54.233 | 54.233 |
| E Class - Total Entries: 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | E | 110 | Steve Schmidt | 2001 Audi S4 Avant 2.7 | Imola Yellow | 54.041 | 52.661+1 | 52.081 | 51.491 | 50.988 | 50.693 | 49.738 | 50.518 | 49.789 | 48.756 | 48.756 |
| X Class - Total Entries: 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | X | 97 | Tony Koufos | 1970 Porsche 911 | Blue | 48.259 | 47.459 | 46.556 | 46.710 | 46.533 | 46.914 | 46.521 | 46.410 | 45.784 | 45.784 | |
| 2 | X | 91 | Ricardo Gonzales | 2007 Porsche Cayman | Red | 47.377 | 51.295+1 | 48.339+2 | 50.145+1 | 49.021 | 48.796 | 47.377 | ||||
| 3 | X | 234 | Kevin Taylor | 2006 Pontiac Solstice 2400 | gray | 51.212+4 | 49.696 | 49.368 | 48.337 | 47.831 | 49.692 | 47.404 | 47.548 | 47.471 | 46.954+1 | 47.404 |
| 4 | X | 144 | Jim Mckamey | 1998 Chevy Corvette | Black | 50.163 | 50.630 | 49.466 | 47.945 | 47.462 | 48.693+1 | 48.160+2 | 47.462 | |||
| 5 | X | 44 | Les Gabel | 1998 Chevy Corvette | Black | 49.208+2 | 48.086 | 47.935 | 51.560 | 50.119 | 49.252 | 54.272 | 49.301 | 47.935 | ||
| 6 | X | 622 | Luke Pavlick | Porsche 911 | Black | 49.788 | 48.584 | 48.584 | ||||||||
| 7 | X | 10 | Shane Kelly | 2006 Mitsu Lanevo | Gray | 53.790 | 51.936 | 51.858 | 51.005 | 50.244 | 51.080 | 50.860 | 52.779+1 | 51.519 | 48.760 | 48.760 |
| 8 | X | 2 | Adam Krawczuk | 2004 Mazda RX8 1.3L | Silver | 53.506 | 50.557 | 49.639 | 49.865 | 49.724 | 49.745 | 49.876 | 49.149 | 49.171 | 49.149 | |
| 9 | X | 5 | Bill Lehman | 2008 pontiac g8 6.0l | black | 65.997+DNF | 53.571 | 55.948 | 53.163 | 52.903 | 52.111 | 51.639+1 | 52.293 | 51.807 | 51.132 | 51.132 |
| 10 | X | 99 | Konrad Waksmundzki | 2000 Honda S2000 | white | 53.705 | 51.850 | 51.777 | 51.383 | 51.587 | 51.648+1 | 51.862 | 51.132+1 | 52.818 | 51.383 | |
| 11 | X | 40 | Al Cardenas | 2007 BMW Z4 3.2L | Blue | 53.788 | 52.537 | 58.991+2 | 53.640 | 51.694 | 52.908 | 51.546 | 51.948 | 51.648 | 51.640 | 51.546 |
| 12 | X | 22 | patrick Andres | 2007 nissan 350z 3.5 | red | 102.114 | 56.920 | 56.963 | 54.436 | 53.584 | 53.173 | 52.812 | 52.137+1 | 53.427 | 51.602 | 51.602 |
| 13 | X | 92 | Jonathan Wharton | 2005 Mitsubishi Lancer Evolution 8 2.0 | White | 101.417 | 55.147 | 54.889+1 | 54.042 | 53.271 | 54.276 | 53.214 | 51.995 | 51.215+DNF | 51.711 | 51.711 |
| 14 | X | 4 | Victor Wang | 2003 Mitsubishi Lancer Evolution 2.0 Turbo | Black | 103.499 | 58.696 | 56.224 | 54.275 | 55.584 | 57.000 | 54.797 | 53.904 | 53.628 | 51.994 | 51.994 |
| 15 | X | 35 | Les Epps | 1988 toyo supra 3.0 L | Black for now | 57.526 | 55.532 | 55.955 | 55.144 | 54.683 | 54.093 | 53.834+1 | 54.250 | 54.360 | 52.110 | 52.110 |
| 16 | X | 421 | Edgar Rosales | 2004 Neon SRT4 | Black | 57.018 | 53.631 | 53.477+1 | 53.808 | 54.165 | 54.057 | 54.785 | 52.618 | 53.816 | 52.816 | 52.618 |
| 17 | X | 30 | Rocco Lovetere | 2004 Mazda RX-8 1.3L | Winning Blue | 58.479 | 54.678 | 53.966 | 53.794 | 52.720 | 53.243 | 53.226 | 53.086 | 53.599+1 | 52.701 | 52.701 |
| 18 | X | 101 | Dan Fox | 1988 Porsche 911 Coupe 3.2 H6 | Guards Red | 54.803 | 53.416 | 53.353 | 56.671 | 52.942 | 53.302 | 52.984 | 53.042 | 55.803 | 56.499 | 52.942 |
| 19 | X | 24 | Michael Basham | 2008 Subaru Impreza WRX STi | Red | 59.362 | 55.283 | 53.298 | 55.155+1 | 53.207+1 | 53.798 | 53.249 | 53.415 | 53.348 | 52.967 | 52.967 |
| 20 | X | 88 | Reid Piper | 1999 Trans Am | White | 55.895 | 55.059 | 53.947 | 54.505 | 53.169 | 53.032 | 55.102 | 53.628 | 53.032 | ||
| 21 | X | 27 | Kurt Elster | 2005 Subaru STi 2.5L | Black | 100.528 | 59.149 | 56.230 | 54.985 | 53.410 | 53.570+2 | 53.659 | 54.099 | 53.537+2 | 53.166 | 53.166 |
| 22 | X | 231 | Chris Kwasiborski | 2008 Subaru STi | Silver | 102.521+DNF | 100.887 | 57.965 | 57.057 | 55.141 | 55.300 | 54.155 | 54.040 | 53.923 | 53.173 | 53.173 |
| 23 | X | 232 | Erik Rivera | 2008 Subaru STi | Silver | 109.165 | 102.976 | 57.516 | 58.435 | 55.309 | 56.008 | 53.701 | 53.464 | 53.783 | 53.239 | 53.239 |
| 24 | X | 63 | jesus alvarez | 2007 Honda Civic SI 2.0 | Blue | 58.655 | 55.461 | 55.380 | 55.389 | 54.798 | 55.928 | 54.331 | 53.961 | 53.705 | 53.451 | 53.451 |
| 25 | X | 93 | Dave Nelson | 2006 Saab 92-x | black | 57.635 | 53.871 | 54.340 | 54.466 | 53.995 | 54.360 | 54.679 | 53.457 | 53.700 | 53.457 | |
| 26 | X | 377 | Dan Parmelee | 2005 Honda S2000 2.2L | Sebring Silver | 57.769 | 56.827 | 56.160 | 56.462 | 54.266 | 56.089 | 57.475 | 54.981 | 55.263 | 54.375 | 54.266 |
| 27 | X | 87 | Ryan Piper | 1999 pontiac trans am 5.7l | white | 58.368 | 57.136 | 55.594 | 54.558 | 54.349 | 55.278+1 | 55.442 | 55.826+1 | 56.112 | 54.707 | 54.349 |
| 28 | X | 28 | Wes Kuczmanski | 2009 scion tc 2.4L | blue | 58.693 | 58.083 | 58.852 | 57.164 | 57.106 | 59.625 | 57.826 | 56.296 | 55.529 | 55.599 | 55.529 |
| 29 | X | 9 | Chip Baines | 1997 BMW 328iC 3.2L | Silver | 101.638+DNF | 58.823+DNF | 58.343 | 57.121 | 56.440 | 56.292 | 56.449 | 131.220 | 56.309 | 55.974 | 55.974 |
| XX Class - Total Entries: 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | XX | 198 | Steve Tamandli | 1988 Pontiac Fiero | Yellow/White | 49.438+3 | 50.240 | 49.127 | 49.234+1 | 49.127 | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Fastest Time | 45.784 | X | 97 | Tony Koufos |
| Fastest Time Audi | 48.756 | E | 110 | Steve Schmidt |





