|
2008 Autox #4 - Maywood Park |
|
|
2008-08-24 Coordinator: David Press |
Maywood Park 8600 W. North Avenue Melrose Park, IL 60160 http://www.maywoodpark.com |
| Proud Sponsors: | |
|
|
|
|
|
|
|
| Pos. | Class | # | Driver | Car Model | Car Color | Times | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best | |||||
| 1 | A | 31 | Timmy Megenbier | 2007 VW Jetta 2.0 | Black | 59.643+DNF | 56.573+DNF | 56.579+DNF | 55.555+DNF | 56.554 | 55.789+DNF | 55.205 | 55.377+1 | 54.766 | 54.766 |
| 2 | A | 16 | Joe Stramich | 2003 Jetta TDI | silver | 63.597 | 60.727 | 60.023 | 58.762 | 58.297 | 58.148 | 59.604 | 58.237 | 57.068 | 57.068 |
| B Class - Total Entries: 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best | |||||
| 1 | B | 400 | Keith Candiotti | 2002 Audi TT ALMS Edition 1.8 | Avus Silver | 57.402 | 55.149+1 | 55.436+2 | 54.760 | 53.970+1 | 54.899 | 53.406+2 | 53.588 | 53.759 | 53.588 |
| 2 | B | 77 | Marcin Simson | 2001 Audi S4 | blue | 57.556+1 | 57.150+1 | 56.900 | 55.592 | 54.953+3 | 54.923 | 54.958+2 | 55.417+2 | 54.526 | 54.526 |
| 3 | B | 37 | Roy Handoko | Audi A4 3.0 | Blue | 59.859+DNF | 57.101+DNF | 57.233 | 56.721 | 56.137 | 55.441 | 55.532 | 54.572+1 | 54.726+1 | 55.441 |
| 4 | B | 124 | Kyle Burkhard | 2006 VW GTI 2.0 | Red | 56.240 | 56.208 | 56.101 | 55.987+1 | 55.740+DNF | 54.724+DNF | 54.569+DNF | 53.230+DNF | 54.710+DNF | 56.101 |
| 5 | B | 896 | Greg Magsaysay | 2005 Audi S4 | green | 58.097+1 | 56.605+1 | 57.497+1 | 56.903 | 56.262+3 | 56.350+2 | 56.150+1 | 57.478+1 | 56.765 | 56.765 |
| 6 | B | 85 | Ron Pieper | Audi S4 | Blue | 58.599+1 | 57.856+2 | 58.568 | 58.508 | 57.895+1 | 57.543+1 | 57.561 | 56.933+DNF | 57.043 | 57.043 |
| 7 | B | 48 | Salvatore D'Amico | 2004 Audi S4` | black | 67.125+DNF | 64.495+DNF | 62.297 | 60.724 | 58.151+DNF | 57.037+1 | 55.458+DNF | 57.603+1 | 57.192+DNF | 59.037 |
| 8 | B | 18 | Peter Kong | 2001 Audi A4 1.8 | Silver | 81.085+DNF | 65.392+DNF | 64.056 | 61.906+2 | 61.054 | 59.653 | 59.905+DNF | 59.201 | 57.825+1 | 59.201 |
| 9 | B | 1 | Juan Ramirez | 2001 Audi TT 1.8L | Silver | 63.654+DNF | 61.215+DNF | 62.970 | 62.761+DNF | 62.181+1 | 60.983+1 | 60.649+DNF | 59.276+1 | 57.782+1 | 59.782 |
| 10 | B | 40 | Cristina Vladovich | Audi A4 3.2 quattro | green | 57.152+2 | 64.666 | 62.852+1 | 63.407 | 63.512+1 | 63.629 | 62.654 | 61.689+1 | 62.417 | 61.152 |
| 11 | B | 4 | Paola A Ramirez | 2001 Audi TT 1.8L | Silver | 66.651+1 | 67.359+1 | 67.689 | 68.183+1 | 66.378 | 65.897+1 | 64.002 | 63.552 | 61.909 | 61.909 |
| C Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best | |||||
| 1 | C | 33 | Victor Bell | VW R32 MkV | White | 55.230+DNF | 56.199+1 | 55.668 | 54.531 | 54.965 | 55.195 | 55.060 | 55.508 | 54.073 | 54.073 |
| 2 | C | 187 | mark sneeden | 2008 vw r32 3.2liter | blue | 58.769 | 55.368 | 55.630 | 55.146+1 | 55.368 | |||||
| D Class - Total Entries: 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best | |||||
| 1 | D | 747 | John Azevedo | 2001 Audi A4 1.8 | Black | 53.620+2 | 52.821+2 | 64.457+2 | 53.247+3 | 52.441 | 52.509+2 | 52.138+1 | 52.957+1 | 52.161 | 52.161 |
| 2 | D | 127 | Bryan Knigh | 2001 Audi A4 1.8T Avan | Silver | 54.714 | 54.215 | 54.390 | 52.486 | 53.653 | 52.259 | 52.514+2 | 52.890 | 52.472 | 52.259 |
| 3 | D | 11 | Ernest Opiola | 2003 Audi A4 1.8 | Black | 54.553+3 | 54.307 | 53.503 | 53.841+2 | 53.429+2 | 53.245 | 52.883 | 52.845+2 | 55.420+DNF | 52.883 |
| 4 | D | 366 | Tonee Northam | 2006 VW GTI | silver | 58.070+DNF | 55.335+1 | 54.842 | 54.734+2 | 54.646+1 | 54.098 | 53.718+1 | 52.735+1 | 53.125 | 53.125 |
| 5 | D | 57 | Bill Steineke | Audi S4 | 58.437 | 63.309+DNF | 58.742+1 | 58.437 | |||||||
| E Class - Total Entries: 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best | |||||
| 1 | E | 41 | Pete Vladovich | Audi A4 3.2 quattro | green | 64.825 | 62.244 | 62.647 | 61.779 | 59.946 | 60.332+DNF | 61.177 | 60.119 | 60.508 | 59.946 |
| X Class - Total Entries: 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best | |||||
| 1 | X | 71 | Jeff Kumler | 1996 BMW M3 | Green | 49.529 | 48.911+2 | 48.966 | 49.218 | 48.933+2 | 49.086+1 | 49.018 | 48.220 | 48.601+1 | 48.220 |
| 2 | X | 471 | Mike Linko | 1996 BMW M3 3.2 | Green w/ envy. | 52.054+DNF | 50.109 | 49.558 | 49.235 | 49.812 | 49.041 | 49.009 | 49.288 | 48.851 | 48.851 |
| 3 | X | 97 | Tony Koufos | 1970 911 | blue | 50.557 | 50.010 | 49.222+1 | 49.341 | 57.425+DNF | 50.048 | 51.142 | 50.309 | 51.209 | 49.341 |
| 4 | X | 49 | gregg reynolds | 2003 Mitsubishi Lancer Evolution VIII 2.0 | Rally Red | 53.020 | 51.502 | 51.187 | 51.666 | 52.794 | 50.929+1 | 50.156 | 50.328 | 50.420+1 | 50.156 |
| 5 | X | 7 | RAMUNAS GRUBLIAUSKAS | 2005 BMW M3 coupe 3.2 | carbon black | 54.825+1 | 53.960 | 53.280 | 52.231 | 52.347+2 | 51.410+1 | 51.026 | 51.186 | 51.075 | 51.026 |
| 6 | X | 8 | Scott Zastrow | 1988 BMW 325is | white | 56.581+DNF | 53.066 | 52.968 | 51.614 | 52.203 | 52.381 | 51.531 | 51.454 | 51.172 | 51.172 |
| 7 | X | 597 | Andy Seipos | 2006 Chevrolet Corvette 6.0L | Silver | 53.435 | 52.867+DNF | 56.251+DNF | 52.112+1 | 52.607 | 52.249+1 | 52.582+1 | 52.434 | 51.913 | 51.913 |
| 8 | X | 470 | Paul Ebanks | 2005 Subaru Impreza WRX STi 2.5L | Silver | 51.969 | 52.154 | 53.063 | 52.534+1 | 52.113+1 | 52.726 | 53.088+1 | 53.348+DNF | 52.505 | 51.969 |
| 9 | X | 19 | luke Partridge | 2001 ford mustang 4.6L | green | 62.477 | 54.479+1 | 53.322 | 53.170 | 53.289+1 | 53.147+2 | 52.679 | 52.213 | 52.990 | 52.213 |
| 10 | X | 121 | Dimitri Dimitrov | 97 BMW M3 | black | 54.140 | 53.453 | 54.531 | 54.571+2 | 53.572 | 52.751 | 52.251 | 52.519 | 53.654 | 52.251 |
| 11 | X | 23 | Damian Pipala | 2002 Lexus IS300 3.0 | Blue | 53.156 | 54.369+1 | 52.482+1 | 52.388+1 | 52.496+1 | 52.260 | 52.577 | 52.621 | 52.423+1 | 52.260 |
| 12 | X | 30 | Eric Miller | Saab 92x | black | 61.898 | 56.118 | 54.959 | 54.309 | 53.976+1 | 53.499+1 | 52.685+1 | 52.448 | 53.174+3 | 52.448 |
| 13 | X | 239 | Angela Hearld | Lotus Exige | White | 56.851 | 54.294 | 54.133 | 52.338+DNF | 56.909 | 53.437 | 52.706 | 52.609+1 | 52.608 | 52.608 |
| 14 | X | 408 | Nelson Santos | 1999 Chevrolet camaro 6.6 | Red | 55.545 | 54.330+DNF | 59.785+DNF | 54.082+1 | 54.071 | 53.304+1 | 53.414 | 52.875+1 | 52.636 | 52.636 |
| 15 | X | 289 | Matt Stephens | Lotus exige | white | 55.662 | 56.790+DNF | 57.143 | 54.556 | 54.100 | 53.180 | 54.012 | 53.039 | 52.683 | 52.683 |
| 16 | X | 44 | Jim Phlamm | 2004 Chevrolet Corvette 350 | Yolk Yellow | 54.288+1 | 60.745+2 | 54.036+DNF | 52.750 | 53.462+2 | 53.032+DNF | 51.904+4 | 52.453+1 | 58.882+5 | 52.750 |
| 17 | X | 5 | Vincent Helou | 2002 BMW ///M3 3.2 | Titanium Silver | 54.794 | 54.694 | 55.028 | 53.986+1 | 54.961 | 53.419 | 53.520 | 54.869+2 | 54.116 | 53.419 |
| 18 | X | 165 | Eugene Javier | 1988 Toyota Celica Alltrac 2.0 Turbo | Red | 55.170+1 | 67.263+3 | 55.369+3 | 55.134 | 54.017 | 54.902+2 | 55.915 | 54.460 | 51.580+DNF | 54.017 |
| 19 | X | 86 | Sam Nammari | 2005 Corvette | yellow | 57.031+1 | 56.472+2 | 55.826 | 57.198+1 | 55.867 | 54.964 | 54.058 | 55.734 | 54.404 | 54.058 |
| 20 | X | 38 | Matas Nizamovas | 2004 Pontiac GTO 5.7L | Red | 55.223+DNF | 56.034 | 56.135+DNF | 55.279+1 | 55.079 | 55.012+1 | 54.867 | 54.325 | 54.325 | |
| 21 | X | 377 | Owais Pothiawal | 91 Toyota Mr2 | black | 56.684+1 | 55.716+1 | 66.105+DNF | 56.898 | 55.130 | 54.847 | 63.000+DNF | 53.999+DNF | 54.464 | 54.464 |
| 22 | X | 20 | Mark Groseth | Mazda Miata | Black | 57.201+1 | 58.581 | 55.717+2 | 55.191 | 54.475 | 54.475 | ||||
| 23 | X | 69 | khanh nguyen | 1992 honda civic 1.5l | red | 60.280+DNF | 56.028 | 55.990 | 55.978 | 54.481 | 55.299 | 55.428 | 54.908+1 | 53.719+1 | 54.481 |
| 24 | X | 27 | Bill Pinel | 2004 Subaru wrx 2.0L Turbo | silver | 56.193 | 55.302 | 55.206 | 57.959+DNF | 55.046 | 54.743 | 55.019 | 55.157 | 54.581 | 54.581 |
| 25 | X | 22 | Brian Zawacki | 2007 Subie STI | black | 56.259+2 | 57.291+1 | 55.973 | 55.578+1 | 58.072 | 56.162+1 | 55.207 | 54.830 | 55.537 | 54.830 |
| 26 | X | 55 | Andre Sneed | 1987 BMW 535is | Silver | 57.724 | 56.633+1 | 55.239+1 | 56.407 | 55.103 | 55.403+1 | 55.224+1 | 55.925+1 | 56.377 | 55.103 |
| 27 | X | 45 | Jason Eberhard | 97 BMW M3 | black | 59.365 | 56.903+1 | 57.131 | 55.297+1 | 56.548 | 55.413 | 55.292 | 55.180 | 55.180 | |
| 28 | X | 62 | Andy Pacholski | 08 Mazda Speed3 | black | 64.693 | 58.563 | 58.115 | 57.648 | 59.198 | 56.404 | 55.603+1 | 55.255 | 54.782+1 | 55.255 |
| 29 | X | 999 | Kyle Brown | Subaru WRX | Black | 58.402 | 56.224+DNF | 56.623+DNF | 57.203+DNF | 56.658 | 55.784 | 55.270 | 56.197+DNF | 55.764+DNF | 55.270 |
| 30 | X | 36 | Pawel bryla | 2003 Honda S2000 | Grey | 57.311 | 60.298+1 | 56.633+1 | 57.270 | 56.047+2 | 55.577 | 54.503+1 | 58.841 | 55.514+1 | 55.577 |
| 31 | X | 25 | Michael Kopper | Lotus Exige S | Black | 58.857 | 56.834+DNF | 57.252 | 56.596 | 56.493+DNF | 56.775+DNF | 59.745+DNF | 55.651 | 55.781 | 55.651 |
| 32 | X | 21 | Shane Kelly | 2006 Mitsu Lanevo | Gray | 57.781+1 | 56.763+3 | 56.244+1 | 55.496+1 | 55.774 | 56.539 | 55.881 | 55.812+1 | 55.821 | 55.774 |
| 33 | X | 28 | William Booras | 1991 BMW 318is 1.8L | Silver | 57.594 | 60.132 | 59.716 | 58.915 | 57.507 | 57.688 | 56.462 | 56.486 | 56.827 | 56.462 |
| 34 | X | 503 | Kevin Nguyen | Porsche Cayman S | Silver | 60.817+DNF | 56.977+DNF | 59.793 | 56.466 | 57.189+1 | 57.819 | 58.749+DNF | 57.295 | 56.466 | |
| 35 | X | 73 | Jon Beazlei | 06 Honda S2000 | Blue | 56.472 | 56.677+DNF | 56.130+DNF | 57.527+DNF | 56.445+DNF | 56.434+DNF | 58.920+DNF | 55.977+DNF | 56.986+DNF | 56.472 |
| 36 | X | 24 | Jason Santos | Camaro SS | red | 59.509+3 | 57.869+1 | 56.603+2 | 56.759 | 58.191 | 57.103 | 57.087+DNF | 55.663+DNF | 62.241+2 | 56.759 |
| 37 | X | 29 | Gerardo Velez | 2006 Nissan 350 Z | Orange | 54.382+DNF | 82.703+DNF | 56.785 | 56.785 | ||||||
| 38 | X | 101 | Dan Fox | 1988 Porsche 911 | Red | 59.584+1 | 59.978 | 58.071+DNF | 56.821 | 56.821 | |||||
| 39 | X | 35 | patrick Andres | 2007 nissan 350z 3.5 | red | 68.419 | 61.093+DNF | 61.152+DNF | 59.239+1 | 58.985+1 | 58.075+1 | 59.877 | 56.981 | 56.981 | |
| 40 | X | 144 | Pete Petersen | 2004 Chevrolet Corvette 350 | Yellow | 62.576 | 61.136 | 60.125+DNF | 59.004+DNF | 59.119 | 60.156 | 58.686 | 57.572 | 57.112 | 57.112 |
| 41 | X | 329 | Adrian Zeleznaka | Pontiac GTO | black | 70.594+DNF | 66.864 | 57.218 | 67.658+DNF | 57.218 | |||||
| 42 | X | 145 | Aaron Trinidad | 04 Mazda RX8 | Silver | 66.986+DNF | 64.502+DNF | 60.775 | 57.920 | 58.713 | 55.306+1 | 56.006+1 | 56.902+1 | 57.306 | |
| 43 | X | 47 | James Kuljanin | Mitsu Evo | red | 70.291 | 61.979+1 | 59.264+DNF | 59.693 | 63.080 | 59.560 | 59.860 | 57.940 | 58.182 | 57.940 |
| 44 | X | 159 | Prem Widyna | 2003 Infiniti G35 | Silver | 58.934 | 68.875+DNF | 58.634+DNF | 58.964 | 58.107 | 57.971 | 59.303 | 67.205+DNF | 57.971 | |
| 45 | X | 14 | Tony Roman | 99 Camaro SS | Brown | 60.165+DNF | 68.187 | 65.315+DNF | 58.245 | 61.252+DNF | 57.007+DNF | 57.281+DNF | 57.902+DNF | 57.456+DNF | 58.245 |
| 46 | X | 610 | Barbara Parks | Honda Prelude 2.0 | Blue | 59.140+DNF | 59.496+DNF | 60.444 | 58.151+DNF | 58.891+1 | 59.317+2 | 59.295 | 58.248 | 59.605 | 58.248 |
| 47 | X | 3 | Michele Kopper | Lotus exige | Black | 71.589+DNF | 67.874+DNF | 63.600+DNF | 71.038+DNF | 68.988 | 62.810 | 58.921 | 58.316 | 58.612 | 58.316 |
| 48 | X | 15 | vlad krzeczowski | 2006 chevrolet cobalt ss 2.0liter supercharged | black | 61.578+DNF | 63.285 | 61.931+1 | 59.796+DNF | 58.248+2 | 57.554+1 | 57.007+1 | 56.132+3 | 56.435+1 | 58.435 |
| 49 | X | 139 | Alfredo Cruz | 08 Mazda Speed3 | Black | 67.640 | 64.934 | 52.820+DNF | 64.239 | 60.368+DNF | 63.382 | 60.155 | 59.645 | 59.542 | 59.542 |
| 50 | X | 88 | George Elliot | Mazda RX8 | Green | 72.663+DNF | 64.693 | 63.738 | 64.674 | 61.454+DNF | 59.577 | 61.938+DNF | 60.067+1 | 58.294+DNF | 59.577 |
| 51 | X | 43 | Jacek Zelasko | Mitsu Evo IX | red | 62.406+DNF | 61.518 | 61.134 | 61.744 | 61.134 | |||||
| 52 | X | 900 | Andrew nguyen | Honda S2000 | Silver | 62.779+DNF | 60.299+DNF | 60.304+DNF | 61.040+DNF | 58.679+DNF | 57.081+DNF | 61.938+DNF | 57.098+DNF | 59.891+DNF | DNF |
| XX Class - Total Entries: 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Best | |||||
| 1 | XX | 138 | Bill Crawford | 1995 KBS Mark VII .494L | Blue | 53.106+DNF | 52.790 | 54.379+DNF | 53.952+DNF | 48.148+DNF | 48.550+DNF | 48.267+1 | 48.088 | 47.949+DNF | 48.088 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Fastest Time | 48.220 | X | 71 | Jeff Kumler |
| Fastest Time Audi | 52.161 | D | 747 | John Azevedo |
| Fastest Time Exhibition Class (Not Eligibile For Awards) | 48.088 | XX | 138 | Bill Crawford |






