|
2008 Autox #2 - Maywood Park |
|
|
2008-05-18 Coordinator: David Press |
Maywood Park 8600 W. North Avenue Melrose Park, IL 60160 http://www.maywoodpark.com |
| Proud Sponsors: | |
|
|
|
|
|
|
|
Audi Car Club Chicagoland Chapter
Final Results, #2 - Audi Car Club Chicagoland Chapter 2008 #2 - Invalid DateTime
Total Registered: 68, with Times: 68
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Tm | A | 111 | Tymon Kielb | 2006 Audi A 3 2.0 | Blue | 60.689 | 57.401 | 56.578 | 56.209+1 | 56.900 | 54.365 |
| 54.724+1 | 55.049 | 56.156 | 55.114 | 54.365 | - | ||||||
| 2Tm | A | 42 | Chip Freudenberg | 2006 Audi A6 4.2 4.2 | Brillant Black | 63.776+1 | 69.775+DNF | 66.247+DNF | 61.195 | 60.962 | 56.276 |
| 57.763 | 56.494 | 56.972 | 57.125 | 56.276 | 1.911 | ||||||
| 3Tm | A | 45 | Joseph Stramich | 2003 VW Jetta TDI Wagon | Silver | 62.517 | 62.138 | 58.858 | 57.713 | 58.512 | 57.285 |
| 57.363 | 58.322 | 57.285 | 57.740+1 | 58.169 | 1.009 | ||||||
| 4 | A | 260 | Larry Drummond | 1998 Audi A4 | Blue | 70.133+1 | 57.830+DNF | 60.440+1 | 60.888 | 66.992+1 | 57.829 |
| 59.189+1 | 59.234 | 58.504+3 | 58.816 | 57.829 | 0.544 | ||||||
| 5 m | A | 77 | Mark Wasil | 2006 Volkswagen Jetta TDI 1.9 | White | 73.472+DNF | 67.819+DNF | 67.578+DNF | 62.700 | 63.310 | 59.627 |
| 62.592 | 61.666 | 60.570 | 59.686 | 59.627 | 1.798 | ||||||
| 6 | A | 134 | Christopher Valadez | 2002 Audi A4 | Black | 74.285+DNF | 72.170+DNF | 65.270+1 | 63.549 | 61.948+DNF | 60.418 |
| 60.418 | 60.644+1 | 61.394 | 60.079+DNF | 60.178+2 | 0.791 | ||||||
| 7 | A | 261 | Laura Drummond | 1997 Audi A4 | Red | 77.359+DNF | 56.142+DNF | 67.129+DNF | 68.983 | 65.652 | 60.984 |
| 63.410 | 62.650+1 | 60.984 | 63.613 | 62.747 | 0.566 | ||||||
| 1Tm | B | 896 | Greg Magsaysay | 2005 Audi S4 4.2L | Goodwood Green | 72.074+896 | 60.880 | 56.566 | 58.950 | 56.317+DNF | 53.920 |
| 55.118 | 54.936 | 54.079 | 54.134 | 53.920 | - | ||||||
| 2Tm | B | 37 | Roy Handoko | 2004 Audi A4 3.0 6-spd 3.0 | Blue | 57.780 | 60.458 | 54.858 | 54.743+2 | 54.551 | 53.949 |
| 54.675 | 53.949 | 54.705 | 54.559 | 0.029 | |||||||
| 3T | B | 187 | Mark Sneeden | 2008 VW R32 | Blue | 62.458+DNF | 58.691 | 59.031+DNF | 57.106 | 54.248 | 54.248 |
| 55.253+1 | 54.706 | 54.027+1 | 54.276+DNF | 56.461+2 | 0.299 | ||||||
| 4 m | B | 85 | Ronald Pieper | 2001 Audi S4 2.7T | santorin blue | 57.286 | 57.717 | 57.360 | 56.814 | 55.258+1 | 54.766 |
| 55.940 | 56.534 | 55.647 | 55.403 | 54.766 | 0.518 | ||||||
| 5 | B | 400 | Keith Candiotti | 2002 Audi TT ALMS Edition 1.8 | Avus Silver | 59.007+1 | 57.767 | 56.513 | 57.306 | 56.288+1 | 55.026 |
| 55.044 | 55.026 | 55.034 | 54.308+DNF | 54.307+1 | 0.260 | ||||||
| 6 | B | 14 | Cristina Vladovich | 2005 Audi A4 | Green | 57.390+1 | 70.226 | 67.661 | 63.994+1 | 64.417+1 | 55.322 |
| 61.159 | 60.346 | 60.283 | 62.363+1 | 55.322 | 0.296 | ||||||
| 7 m | B | 108 | Steve Kaiser | 2004 Audi A6 S-line 2.7T | Gray | 59.090 | 57.453+1 | 57.584 | 57.880+1 | 57.345 | 55.742 |
| 56.336 | 56.753 | 52.391+DNF | 56.218 | 55.742 | 0.420 | ||||||
| 1Tm | C | 32 | dan wurzer | 2006 Audi A4 Quattro 2.0t | Black/Black/Carbon Fiber | 55.641 | 59.587 | 55.312 | 52.707 | 51.709 | 51.379 |
| 52.230 | 51.962 | 51.433 | 51.379 | 51.790 | - | ||||||
| 2T | C | 10 | bartosz garbicz | 2001.5 audi s4 2.7 TT | BLACK | 61.761 | 58.121+1 | 57.738+1 | 56.870+1 | 58.233 | 53.015 |
| 53.015 | 56.424 | 56.991+1 | 55.436 | 56.862 | 1.636 | ||||||
| 3T | C | 11 | Ernest Opiola | 2003 Audi A4 1.8T | Black | 56.899 | 56.314 | 54.906+1 | 55.442 | 54.771 | 53.186 |
| 59.224+DNF | 67.789 | 53.186 | 53.841 | 53.514+1 | 0.171 | ||||||
| 4T | C | 366 | Tony Northam | 2000 VW GTI | Black | 40.188+DNF | 53.358 | 53.165+DNF | 53.441+1 | 53.358 | |
| 0.172 | |||||||||||
| 5 m | C | 520 | Peter Antonic | 1990 Audi Coupe Quattro 2.3 | Lago Blue | 38.582+DNF | 64.874 | 59.349 | 57.237 | 56.507 | 53.841 |
| 55.743 | 54.333 | 53.841 | 54.627 | 55.131 | 0.483 | ||||||
| 6 m | C | 110 | David Brantt | 2001 Audi S4 | Silver | 77.615+DNF | 67.053 | 64.853 | 63.774 | 56.834 | 54.121 |
| 56.394+1 | 55.400+1 | 54.842 | 54.561+1 | 54.121 | 0.280 | ||||||
| 7 m | C | 33 | Victor Bell | 2008 Volkswagen R32 3.2L | White | 58.263 | 56.005 | 55.128 | 57.330+2 | 54.434 | 54.140 |
| 53.851+DNF | 55.371+1 | 54.140 | 54.410 | 55.151 | 0.019 | ||||||
| 8 | C | 100 | Greg Hunt | 2007 VW GTI | White | 62.513 | 58.714+1 | 57.858 | 58.749 | 57.084 | 54.562 |
| 56.228+DNF | 55.861 | 57.423 | 54.929+1 | 54.562 | 0.422 | ||||||
| 9 | C | 311 | marcin simson | 2001 audi S4 2.7TT | NEGARO BLUE | 57.043+3 | 57.921+1 | 56.706+1 | 56.347 | 55.485+1 | 55.624 |
| 56.701+DNF | 54.481+1 | 54.900+2 | 55.624 | 55.183+1 | 1.062 | ||||||
| 10 | C | 56 | Conrad Cesarz | 1995 Audi S6 | Black | 48.798+DNF | 69.580 | 63.710 | 60.514 | 59.250+1 | 56.601 |
| 56.355+1 | 56.601 | 55.625+1 | 56.829 | 56.672 | 0.977 | ||||||
| 1Tm | D | 17 | John Azevedo | 2001 Audi A4 1.8T | Black | 54.305 | 52.357 | 52.664 | 51.492 | 51.025 | 50.537 |
| 51.074 | 50.537 | 51.153+1 | 50.213+DNF | - | |||||||
| 2 | D | 01 | Tom O'Cull | 1997 Audi A4 | Red | 54.370+DNF | 54.314+DNF | 55.087+4 | 54.300+DNF | 52.852+1 | 51.699 |
| 55.022+DNF | 51.869 | 51.462+1 | 52.021+1 | 51.699 | 1.162 | ||||||
| 3 | D | 876 | Steve Schmidt | 2001 Audi S4 | Yellow | 63.775+DNF | 52.629 | 52.042+1 | 51.587+1 | 52.683 | 52.057 |
| 51.556+1 | 52.285+1 | 51.622+1 | 52.057 | 53.756 | 0.358 | ||||||
| 1T | E | 777 | Tom Bogdanowicz | 1984 VW Scirocco | Black | 59.392+DNF | 54.673+DNF | 55.164+1 | 55.190 | 55.380 | 52.090 |
| 53.930 | 52.090 | 52.630 | 52.940 | - | |||||||
| 2 | E | 18 | Scott Doherty | 2000 Audi A4 | Silver | 76.517+DNF | 62.280+1 | 58.709 | 57.876+DNF | 58.319 | 57.415 |
| 56.351+1 | 56.506+1 | 56.703+3 | 57.415 | 5.325 | |||||||
| 1T | X | 12 | Piotr Dzikiewicz | 2005 Subaru STi | Blue | 51.051 | 58.475 | 48.672 | 48.718+DNF | 48.683 | 47.030 |
| 48.426 | 48.301+DNF | 0.001+DNF | 48.330 | 47.030 | - | ||||||
| 2T | X | 112 | Pewal Zukowski | Mitsubishi Evo IX | Red | 48.630+DNF | 48.708+DNF | 49.116+1 | 49.300 | 48.965+1 | 48.057 |
| 49.105 | 48.793 | 48.259+1 | 48.057 | 48.353 | 1.027 | ||||||
| 3T | X | 13 | Piotr Feteli | 2004 Subaru STi | Blue | 49.989 | 50.105+DNF | 50.132+1 | 49.984 | 49.149 | 48.838 |
| 48.838 | 49.634 | 48.983+DNF | 0.781 | ||||||||
| 4T | X | 9 | Ricardo Gonzales | 2007 Porsche Caymen | Red | 53.976+1 | 50.728+1 | 51.095 | 50.766 | 50.800 | 49.200 |
| 50.400 | 49.570 | 49.500 | 49.990 | 49.200 | 0.362 | ||||||
| 5Tm | X | 49 | gregg reynolds | 2003 Mitsubishi Lancer Evolution VIII 2.0 | Rally Red | 56.301+DNF | 50.196+DNF | 51.471 | 51.574+1 | 50.537 | 49.590 |
| 50.439 | 49.978 | 50.771 | 50.880 | 49.590 | 0.390 | ||||||
| 6T | X | 471 | Jeff Kumler | 1996 BMW M3 3.2 | Green w/ envy. | 50.414 | 50.099 | 50.499+DNF | 50.032+1 | 50.212+1 | 49.664 |
| 49.664 | 49.976+1 | 51.123+DNF | 50.451+1 | 50.585 | 0.074 | ||||||
| 7 | X | 101 | Dan Fox | 1988 Porsche 911 | Red | 62.704+DNF | 57.961+DNF | 59.598 | 59.236 | 59.286 | 50.325 |
| 56.774 | 50.325 | 64.911 | 56.737 | 56.448 | 0.661 | ||||||
| 8 m | X | 332 | Joe Kneip | 1998 BMW M3 | Silver | 52.317 | 51.700+1 | 56.712+1 | 50.935 | 51.128+2 | 50.359 |
| 49.870+DNF | 54.264+DNF | 50.359 | 50.822+1 | 50.707+DNF | 0.034 | ||||||
| 9 m | X | 7 | TedsM3 | 2004 bmw M3 | Titanium silver | 55.283 | 52.581 | 54.016+1 | 54.136 | 51.865+1 | 50.913 |
| 52.101 | 51.715+2 | 50.913 | 51.444+DNF | 51.890 | 0.554 | ||||||
| 10 m | X | 423 | Bob Humphrey | 87 BMW 325is | Grey | 52.677+1 | 51.753+1 | 52.722 | 51.098+1 | 51.389+1 | 50.972 |
| 50.863+1 | 50.972 | 52.590+1 | 52.000+1 | 51.165+DNF | 0.059 | ||||||
| 11 | X | 31 | Allen Skillicorn | 1994 Chevrolet Z28 5.7L | White | 52.775 | 52.257 | 52.205 | 55.296+DNF | 51.364 | 51.289 |
| 51.232+1 | 51.672+3 | 51.481+1 | 51.289 | 0.317 | |||||||
| 12 | X | 23 | Damian Pipala | 2002 Lexus IS300 3.0 | Blue | 56.885+DNF | 53.375 | 52.367+1 | 51.834+DNF | 52.500 | 51.406 |
| 51.736 | 52.151 | 61.413+DNF | 51.651 | 51.406 | 0.117 | ||||||
| 13 | X | 99 | Luke Partridge | 2001 Ford Mustang | Green | 54.303+DNF | 53.165+2 | 52.645+DNF | 53.087+1 | 52.980+1 | 51.550 |
| 52.310+1 | 52.730 | 52.200 | 51.550 | 0.144 | |||||||
| 14 m | X | 8 | RAMUNAS GRUBLIAUSKAS | 2005 BMW M3 | carbon black | 57.168 | 52.467 | 51.836 | 53.416 | 52.880 | 51.820 |
| 54.130+1 | 52.000 | 51.820 | 51.910 | 52.430+1 | 0.270 | ||||||
| 15 m | X | 71 | Tomas Raudzius | 2004 BMW M3 | Silver | 57.180 | 55.699 | 54.581 | 55.153 | 55.710 | 52.070 |
| 53.860 | 53.320 | 52.070 | 52.800 | 0.250 | |||||||
| 16 | X | 27 | Robert Glaz | 2000 BMW Z3 MCoupe | Red | 55.768 | 54.544 | 53.688 | 53.022 | 53.294 | 52.316 |
| 52.922+1 | 53.356 | 52.485 | 52.588 | 52.316 | 0.246 | ||||||
| 17 | X | 21 | Dimitre Dimitrov | 1997 BMW M3 | Black | 57.658+1 | 53.768 | 54.904 | 55.459 | 56.285 | 52.700 |
| 52.700 | 53.029+DNF | 53.411 | 55.014+1 | 52.527+DNF | 0.384 | ||||||
| 18 | X | 113 | Darius Gaidukedius | 2008 BMW M3 | White | 55.517 | 54.692+2 | 55.459+2 | 52.868 | 53.608+3 | 52.868 |






