|
2008 Autox #5 - TireRack |
|
|
2008-09-27 Coordinator: David Press |
Tire Rack 7101 Vorden Parkway South Bend, IN 46628 http://www.tirerack.com |
| Proud Sponsors: | |
|
|
|
|
|
|
|
| Pos. | Class | # | Driver | Car Model | Car Color | Times | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Class - Total Entries: 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | A | 42 | Chip Freudenberg | 2006 Audi A6 4.2 4.2 | Brillant Black | 104.182 | 103.841 | 101.014 | 100.791 | 101.587 | 102.225+DNF | 101.358 | 101.005 | 100.120 | 59.839 | 59.839 |
| 2 | A | 260 | Larry Drummond | 1998 Audi A4 | Blue | 106.271 | 103.341 | 103.705 | 101.754 | 102.879 | 101.876 | 101.450+1 | 101.380+DNF | 101.223 | 101.329+1 | 101.223 |
| 3 | A | 114 | Dan Ratko | 2000 Audi S4 | Black | 103.568 | 103.921 | 101.725 | 102.349 | 102.047 | 101.485 | 101.878 | 101.552 | 101.635 | 104.483+1 | 101.485 |
| 4 | A | 45 | Joseph Stramich | 2003 VW Jetta TDI Wagon | Silver | 105.414 | 103.207 | 102.494 | 107.512 | 103.112 | 103.663 | 102.380 | 102.672 | 102.273 | 103.523 | 102.273 |
| 5 | A | 19 | Lindsey Drummond | 1997 Audi A4 | Red | 108.824 | 107.045+DNF | 105.811 | 107.433 | 105.996 | 104.936 | 105.116 | 103.937 | 103.937 | ||
| 6 | A | 18 | Linda Drummond | 1997 Audi A4 | Red | 143.233 | 133.080 | 126.734 | 120.262 | 119.396 | 117.066 | 113.975 | 113.133 | 112.690 | 112.690 | 112.690 |
| B Class - Total Entries: 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | B | 400 | Keith Candiotti | 2002 Audi TT | Silver | 102.671+DNF | 100.911 | 58.731+DNF | 57.779+1 | 57.844 | 58.112 | 58.236 | 57.485+DNF | 57.504+1 | 101.931+DNF | 57.844 |
| 2 | B | 37 | Roy Handoko | 2004 Audi A4 3.0 6-spd 3.0 | Blue | 101.406 | 100.331 | 100.028+1 | 59.780 | 59.967 | 100.745 | 59.898 | 59.918 | 59.165 | 59.755 | 59.165 |
| 3 | B | 85 | Ronald Pieper | 2001 Audi S4 2.7T | santorin blue | 104.353 | 103.516 | 102.225 | 102.545 | 102.041 | 101.580 | 100.614 | 100.455 | 100.203 | 59.206 | 59.206 |
| 4 | B | 107 | Tom Gillian | 2002 Audi TT | Blue | 116.558 | 112.398 | 110.744 | 108.681 | 105.633 | 105.934 | 106.726 | 105.571 | 105.619 | 104.929 | 104.929 |
| 5 | B | 108 | Thad Gillian | 2002 Audi TT | Blue | 109.713 | 107.724 | 107.645 | 107.244 | 107.652 | 106.577 | 105.870 | 105.974 | 105.434 | 105.222 | 105.222 |
| C Class - Total Entries: 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | C | 2 | Kris Tom | 2002 Audi S4 | Black | 59.669 | 58.447 | 57.889 | 57.913 | 58.207 | 58.803 | 58.017 | 57.111 | 57.233 | 58.164 | 57.111 |
| 2 | C | 33 | Victor Bell | 2008 Volkswagen R32 3.2L | White | 59.751 | 59.290 | 58.963 | 58.986 | 58.415 | 58.611 | 58.762 | 59.354 | 58.716 | 59.344 | 58.415 |
| 3 | C | 520 | Peter Antonic | 1990 Audi Coupe | Blue | 101.569 | 106.598+1 | 100.353 | 59.770 | 100.210 | 59.825 | 59.953 | 59.371 | 59.570 | 58.557 | 58.557 |
| D Class - Total Entries: 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | D | 747 | John Azevedo | 2001 Audi A4 1.8T | Black | 57.960 | 56.317 | 55.259 | 55.728 | 55.563 | 55.725 | 54.791 | 56.731+1 | 101.354+DNF | 55.284+1 | 54.791 |
| 2 | D | 127 | Bryan Knight | 2001 Audi A4 | Silver | 56.950 | 56.211 | 55.574 | 55.491 | 54.982 | 57.075+1 | 48.510+DNF | 56.820+DNF | 56.036 | 55.785 | 54.982 |
| 3 | D | 616 | Tai Barger | 2003 Audi TT | Grey | 104.619 | 101.392 | 100.215 | 100.450 | 59.759 | 59.158 | 58.882 | 100.137 | 58.275 | 102.920+1 | 58.275 |
| 4 | D | 55 | David E Gongora | 1987 Audi 4000CS Quattro 2.2 10V | Red | 59.709 | 59.693 | 59.215 | 100.144 | 59.998 | 100.093 | 59.151 | 109.063+1 | 59.122 | 59.231+1 | 59.122 |
| 5 | D | 138 | Keith Osbourne | 1999 Audi A4 | Black | 108.753+DNF | 102.845+1 | 103.259+DNF | 101.955+DNF | 101.750+4 | 100.816 | 59.892 | 101.198 | 100.608 | 59.890 | 59.890 |
| 6 | D | 36 | Scott Justusson | 1983 Audi Quattro | Blue | 103.199 | 102.469 | 101.828 | 101.709 | 111.335 | 102.591 | 101.214 | 104.322 | 101.214 | ||
| E Class - Total Entries: 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | E | 6 | Nathan Engelbert | 1983 Audi UrQuattro 2144 | Mars Red | 103.117 | 100.831 | 101.881 | 103.000 | 100.060 | 101.483 | 100.976 | 101.147 | 100.060 | ||
| 2 | E | 106 | Ron Rybicki | 2006 Audi A3 S-Line | Black | 104.947 | 104.080 | 103.202 | 103.695 | 103.569 | 103.248 | 102.293 | 102.803 | 102.672 | 101.892 | 101.892 |
| X Class - Total Entries: 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best | |||||
| 1 | X | 11 | Tom Lamb | 1988 Honda CRX | Tan | 55.611+1 | 53.712 | 53.166+1 | 54.089 | 52.794 | 53.550 | 52.794 | ||||
| 2 | X | 622 | Luke Pavlick | 2001 Porsche 911 | Black | 55.444 | 57.107+1 | 55.182 | 55.857 | 51.319+DNF | 55.257 | 54.967 | 58.761 | 54.803 | 54.803 | |
| 3 | X | 21 | Dimitre Dimitrov | 1997 BMW M3 | Black | 58.975+1 | 58.297 | 56.210 | 56.301 | 57.984+DNF | 56.557+1 | 55.726+1 | 55.121 | 56.335 | 58.812+DNF | 55.121 |
| 4 | X | 75 | Alex Zakov | 1989 Toyota Supra | Grey | 101.575 | 101.711+DNF | 59.887 | 59.992 | 100.152 | 59.684 | 58.066 | 58.450 | 103.016+1 | 55.908 | 55.908 |
| 5 | X | 511 | Jeremy Jabaey | 1988 Honda CRX | Tan | 57.760 | 106.630+DNF | 57.835 | 58.201 | 56.241 | 58.212 | 56.241 | ||||
| 6 | X | 16 | luke Partridge | 2001 Ford Mustang 4.6L | green | 110.360 | 59.814 | 58.064 | 57.769 | 58.179 | 56.614 | 57.689 | 57.373 | 56.614 | 57.021 | 0.373 |
| 7 | X | 23 | Damian Pilpala | 2002 Lexus IS | Blue | 59.092 | 58.163 | 57.202 | 57.221 | 56.860 | 56.886 | 56.946 | 56.880 | 57.049 | 56.361+1 | 56.860 |
| 8 | X | 77 | Iliian Palikarae | 1995 BMW 325 | Red | 102.891 | 59.184 | 59.230 | 58.088 | 57.778 | 57.861 | 57.862 | 58.752+1 | 59.067+1 | 57.778 | |
| 9 | X | 62 | Andy Pacholski | 2008 Mazda Speed3 | Black | 103.223 | 100.164 | 58.981 | 58.829 | 58.777 | 59.613+DNF | 57.976 | 57.895 | 101.207 | 57.895 | |
| 10 | X | 40 | Al Cardenas | BMW C4 M Coupe | Blue | 102.616 | 100.575 | 59.604 | 104.081+1 | 59.797 | 100.353 | 59.997 | 58.900 | 58.215 | 58.506+DNF | 58.215 |
| 11 | X | 20 | Konrad Waksmundzki | 2000 Honda S2000 | White | 100.765 | 106.095+DNF | 59.871 | 59.678+DNF | 59.023+DNF | 59.243 | 58.586 | 58.462 | 102.658+DNF | 58.640 | 58.462 |
| 12 | X | 4 | Bill Lehman | 2008 Pontiac G8 6.0L | black | 100.920 | 100.506 | 101.041 | 101.338 | 100.164 | 100.781 | 59.968 | 59.447 | 59.248 | 58.817 | 58.817 |
| 13 | X | 44 | Mike Kralovec | 2006 Mercedes Benz SLK350 | Silver | 103.967 | 100.764 | 100.826 | 59.873 | 100.446 | 100.461 | 59.520 | 58.937 | 59.738 | 58.937 | |
| 14 | X | 27 | Stoyan Katsarski | 2004 Volvo S60R | Red | 103.245 | 101.034 | 59.490 | 100.085 | 100.320 | 58.938 | 103.136+DNF | 57.504+1 | 57.951+1 | 58.938 | |
| 15 | X | 34 | Chris Kraspev | 2007 Mazda Speed3 | Black | 103.796 | 100.414+1 | 59.977+1 | 100.036+1 | 59.142 | 100.889 | 100.114 | 58.812+DNF | 100.628+1 | 100.055 | 59.142 |
| 16 | X | 104 | Erik Rivera | 2008 Subaru STI | Silver | 104.052 | 102.509+DNF | 106.966+1 | 102.668 | 102.997 | 59.189 | 59.189 | ||||
| 17 | X | 103 | Chris Kwasborski | 2008 Subaru STI | Silver | 105.775 | 103.764 | 101.648 | 101.544 | 100.380 | 59.345 | 59.345 | ||||
| 18 | X | 377 | Owais Pothiawala | 1991 Toyota MR2 | Black | 59.577 | 103.993+DNF | 102.612+DNF | 59.837 | 112.596 | 100.234 | 59.965 | 59.450 | 59.553 | 59.263+1 | 59.450 |
| 19 | X | 17 | Vlad Sorkain | 2007 Chevy Cobalt SS | Black | 108.985 | 104.382 | 102.180 | 102.442 | 101.173 | 100.922 | 101.400 | 100.927 | 101.342 | 59.835 | 59.835 |
| 20 | X | 101 | Dan Fox | 1988 Porsche 911 | Red | 101.658 | 101.265 | 102.162 | 101.528 | 110.481+DNF | 101.910 | 59.861 | 101.782 | 100.559 | 100.383+DNF | 59.861 |
| 21 | X | 87 | Ryan Piper | 1999 Pontiac Trans Am 5.7L | white | 109.389 | 107.543 | 107.273 | 104.589 | 102.523 | 102.835+1 | 100.483 | 101.118 | 100.714 | 101.847 | 100.483 |
| 22 | X | 63 | Jesus Alvarez | 2007 Honda Civic | Blue | 107.676 | 104.155 | 101.672 | 103.612 | 101.376 | 102.159 | 101.598 | 101.413 | 101.049 | 101.410 | 101.049 |
| 23 | X | 14 | Dan Vladovich | 2008 Dodge Charger | Black | 105.208 | 103.716 | 103.357 | 102.233 | 102.072 | 105.010 | 102.982+DNF | 103.099+DNF | 101.896 | 101.896 | |
| 24 | X | 43 | Jeff Ehman | 2006 Nissan 350Z | Blue | 106.335 | 104.292+DNF | 104.057 | 102.814 | 103.045 | 102.979 | 103.091 | 102.084 | 103.771 | 102.084 | |
| 25 | X | 46 | Mark Austin | 2003 Nissan Sentra | Black | 111.064 | 106.689 | 105.277 | 107.250 | 106.295 | 104.087 | 103.105 | 103.433 | 102.283+DNF | 103.105 | |
| 26 | X | 47 | Matt Kahle | 1994 Mazda Miata | White | 108.096 | 105.606 | 107.186 | 105.109 | 103.852 | 103.998 | 105.514 | 105.292 | 106.094+1 | 103.852 | |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Fastest Time | 52.794 | X | 11 | Tom Lamb |
| Fastest Time Audi | 54.791 | D | 747 | John Azevedo |






